05/17/2026
| Place | Team | # Fish | Big Bass | Weight |
|---|---|---|---|---|
| 1 | LITTON / MYERICK | 1 | 3.38 | 3.38 |
| 2 | BOLLEN / GIERKE | 1 | 3.21 | 3.21 |
| 3 | DIDONATO / STULL | 1 | 0.00 | 3.13 |
| 4 | McGRAW / PETERSON | 0 | 0.00 | 0.00 |
| 5 | BRUSH / BRUSH | 0 | 0.00 | 0.00 |
| 6 | TYLICKI / KLEIN | 0 | 0.00 | 0.00 |
| 7 | SMITH / SMITH | 0 | 0.00 | 0.00 |
| 8 | PROKESH / PROKESH | 0 | 0.00 | 0.00 |
| 9 | RAY / NESTOR | 0 | 0.00 | 0.00 |
| 10 | PRESSLER / McCLENATHAN | 0 | 0.00 | 0.00 |
| 11 | DALZELL / PIERSE | 0 | 0.00 | 0.00 |
| 12 | SIAS / SIAS | 0 | 0.00 | 0.00 |
| 13 | BEAM / GOSNELL | 0 | 0.00 | 0.00 |
| 14 | BYRD / McQUISTON | 0 | 0.00 | 0.00 |
| 15 | PLOTNER / GROBE | 0 | 0.00 | 0.00 |
LITTON / MYERICK
BOLLEN / GIERKE
DIDONATO / STULL
LITTON / MYERICK