05/18/2025
Place | Team | # Fish | Big Bass | Weight |
---|---|---|---|---|
1 | LITTON / BOSLEY | 2 | 5.38 | 9.07 |
2 | PLOTNER / GROBE | 2 | 0.00 | 6.66 |
3 | NADZAM / VARGA | 2 | 3.70 | 6.50 |
4 | LANGLEY / CAMPBELL | 2 | 0.00 | 6.34 |
5 | McGRAW / PATTERSON | 2 | 3.25 | 6.00 |
6 | SPROLES / SPROLES | 2 | 0.00 | 5.96 |
7 | BRUSH / BRUSH | 1 | 4.29 | 4.29 |
8 | PRESSLER / McCLENATHAN | 1 | 3.98 | 3.98 |
9 | FRENCH / LIDDLE | 0 | 0.00 | 0.00 |
10 | RAY / NESTOR | 0 | 0.00 | 0.00 |
11 | BIXLER / MOORE | 0 | 0.00 | 0.00 |
12 | DALZELL / PIERCE | 0 | 0.00 | 0.00 |
13 | BRANHAM / FRANCE | 0 | 0.00 | 0.00 |
14 | MYERS / MYERS | 0 | 0.00 | 0.00 |
15 | BURTON / ESPARZA | 0 | 0.00 | 0.00 |
16 | BYRD / COPAS | 0 | 0.00 | 0.00 |
BOSLEY / LITTON
PLOTNER / GROBE
NADZAM / VARGA
BOSLEY / LITTON