05/19/2024
| Place | Team | # Fish | Big Bass | Weight |
|---|---|---|---|---|
| 1 | PRIEST / PRIEST | 2 | 4.57 | 8.07 |
| 2 | POCOS / HILL | 2 | 3.86 | 8.01 |
| 3 | SPROLES / SPROLES | 2 | 4.61 | 7.87 |
| 4 | CLEMONS / SEJD | 2 | 4.02 | 7.70 |
| 5 | PLOTNER / GROBE | 1 | 5.02 | 5.02 |
| 6 | POIGNON / POIGNON | 1 | 3.48 | 3.48 |
| 7 | LITTON/ MYERICK | 0 | 0.00 | 0.00 |
| 8 | DIDONATO / STULL | 0 | 0.00 | 0.00 |
| 9 | BRUSH / BRUSH | 0 | 0.00 | 0.00 |
| 10 | McKNIGHT / McKNIGHT | 0 | 0.00 | 0.00 |
| 11 | RAMSKI / COBB | 0 | 0.00 | 0.00 |
| 12 | GIERKE / BOLLEN | 0 | 0.00 | 0.00 |
| 13 | MOORE / BIXLER | 0 | 0.00 | 0.00 |
| 14 | RAY / NESTOR | 0 | 0.00 | 0.00 |
| 15 | GRIFFIN / GRIFFIN | 0 | 0.00 | 0.00 |
| 16 | KOHL / MYLES | 0 | 0.00 | 0.00 |
| 17 | DAVIS / JACKSON | 0 | 0.00 | 0.00 |
| 18 | SMITH / SMITH | 0 | 0.00 | 0.00 |
| 19 | MONTELEONE / MONTELEONE | 0 | 0.00 | 0.00 |
| 20 | BROWN / NOEL | 0 | 0.00 | 0.00 |
PRIEST / PRIEST
POCOS / HILL
SPROLES / SPROLES