06/02/2019
| Place | Team | # Fish | Big Bass | Weight |
|---|---|---|---|---|
| 1 | Dalzell / Pierse | 2 | 3.96 | 6.83 |
| 2 | Ferrel / Blackburn | 2 | 3.24 | 6.34 |
| 3 | Lemasters / Eckenrode | 2 | 3.20 | 6.28 |
| 4 | Blake / Blake | 1 | 3.39 | 3.39 |
| 5 | Plotner / Smith | 1 | 3.33 | 3.33 |
| 6 | Didinato / Stall | 1 | 3.12 | 3.12 |
| 7 | Carsten / Morris | 1 | 2.92 | 2.92 |
| 8 | Kauble / Mechuam | 0 | 0.00 | 0.00 |
| 9 | Weber / Weber | 0 | 0.00 | 0.00 |
| 10 | Ritterbach / Smith | 0 | 0.00 | 0.00 |
| 11 | James / French | 0 | 0.00 | 0.00 |
| 12 | Whitcomb / Whitcomb | 0 | 0.00 | 0.00 |
| 13 | Mosher / Loemons | 0 | 0.00 | 0.00 |
Dalzell / Pierse 2 Fish Big Bass 3.96 Total Weight 6.83
Ferrel / Blackburn 2 Fish Big Bass 3.24 Total Weight 6.34
Lemasters / Eckenrode 2 Fish Big Bass 3.20 Total Weight 6.28