05/19/2019
| Place | Team | # Fish | Big Bass | Weight |
|---|---|---|---|---|
| 1 | Blake / Jaskiewicz | 2 | 4.22 | 7.57 |
| 2 | Sedwick / Moore | 2 | 3.58 | 6.98 |
| 3 | Lemasters / Eckenrode | 2 | 0.00 | 6.85 |
| 4 | Winland /Berki | 2 | 3.11 | 6.31 |
| 5 | Plotner / Smith | 1 | 5.28 | 5.28 |
| 6 | Mosher / Mosher | 1 | 4.24 | 4.24 |
| 7 | Hoheisel /Shuga | 1 | 3.56 | 3.56 |
| 8 | Grobe /Grobe | 1 | 2.84 | 2.84 |
| 9 | Webber / Webber | 0 | 0.00 | 0.00 |
| 10 | Ray /Alexander | 0 | 0.00 | 0.00 |
| 11 | Gierke /Bollen | 0 | 0.00 | 0.00 |
| 12 | Sproles /Bush | 0 | 0.00 | 0.00 |
| 13 | Jeffers / Rose | 0 | 0.00 | 0.00 |
| 14 | Depew / Ruetz | 0 | 0.00 | 0.00 |
| 15 | Strickland / Kline | 0 | 0.00 | 0.00 |
Blake / Jaskiewicz 2 Fish 4.22 Big fish 7.57 lbs Weight
Sedwick / Moore 2 Fish Big Bass 3.58 Lbs Total Weight 6.98 Lbs
Lemasters / Eckenrode 2 Fish 0.00 6.85 Total Weight
Plotner / Smith 1 Fish Big Bass 5.28 lbs