05/05/2019
| Place | Team | # Fish | Big Bass | Weight |
|---|---|---|---|---|
| 1 | Depew / Ruetz | 2 | 5.35 | 10.05 |
| 2 | Lemasters / Eckenrode | 2 | 5.99 | 9.80 |
| 3 | Sedwick /Ratcliff | 2 | 4.56 | 9.26 |
| 4 | Kolodzaike / Bellentini | 2 | 4.31 | 7.81 |
| 5 | Grobe / Rowley | 2 | 4.34 | 7.50 |
| 6 | Petrie / Quinn | 1 | 3.51 | 3.51 |
| 7 | Burton / Kokoska | 1 | 3.32 | 3.32 |
| 8 | Plotner /Smith | 1 | 3.22 | 3.22 |
| 9 | Thompson / Thompson | 0 | 0.00 | 0.00 |
| 10 | Horn / Horn | 0 | 0.00 | 0.00 |
| 11 | Dalzel / Pierce | 0 | 0.00 | 0.00 |
| 12 | Didonato / Stall | 0 | 0.00 | 0.00 |
| 13 | Kauble / Neagles | 0 | 0.00 | 0.00 |
| 14 | Cox / Mitchell | 0 | 0.00 | 0.00 |
| 15 | Jeffers / Rose | 0 | 0.00 | 0.00 |
| 16 | Fenell / Blackburn | 0 | 0.00 | 0.00 |
| 17 | Whitcomb / Whitcomb | 0 | 0.00 | 0.00 |
| 18 | James / Tupes | 0 | 0.00 | 0.00 |
| 19 | Shaver / Shaver | 0 | 0.00 | 0.00 |
| 20 | Sproles / Brush | 0 | 0.00 | 0.00 |
| 21 | Hoheisel / Hoheisel | 0 | 0.00 | 0.00 |
Depew / Ruetz 2 Fish 5.35Lbs 10.05 Lbs
Lemasters / Eckenrode 2 Fish 5.99 Lbs 9.80 Lbs
Sedwick /Ratcliff 2 Fish 4.56 Big bass 9.26 Lbs
Kolodzaike / Bellentini 2 Big Fish 4.31 Lbs 7.81 Lbs
Lemasters / Eckenrode 5.99 Bis Bass