09/02/2013
| Place | Team | # Fish | Big Bass | Weight |
|---|---|---|---|---|
| 1 | Kane/Kane | 5 | 3.70 | 16.47 |
| 2 | McCafferty | 5 | 3.81 | 14.36 |
| 3 | Depew/Ruitz | 5 | 3.21 | 14.35 |
| 4 | Godsey/Weidle | 5 | 3.09 | 12.32 |
| 5 | Dodge/Little | 5 | 2.94 | 11.79 |
| 6 | Johnson/Fritz | 5 | 2.62 | 11.19 |
| 7 | Plotner/Hoheisel | 5 | 0.00 | 9.99 |
| 8 | Burwell/Stanley | 5 | 0.00 | 9.69 |
| 9 | Scott/Newcomber | 5 | 2.30 | 9.43 |
| 10 | Kurn/Brown | 5 | 3.38 | 8.14 |
| 11 | Vermilyea/Meyer | 0 | 0.00 | 0.00 |
| 12 | Smith/Archer | 0 | 0.00 | 0.00 |
Team Kane and Kane with 16.47 pounds
McCafferty takes 2nd place and Big Bass with 3.81 pounds