09/19/2026
| Place | Team | # Fish | Big Bass | Weight |
|---|---|---|---|---|
| 1 | WILKINS / BURWELL | 5 | 3.04 | 12.88 |
| 2 | RUETZ / DeCESSNA | 5 | 3.66 | 12.60 |
| 3 | LITTON / MYERICK | 5 | 0.00 | 12.56 |
| 4 | PLOTNER / GROBE | 5 | 0.00 | 11.71 |
| 5 | PETERSON / PETERSON | 5 | 3.17 | 11.66 |
| 6 | BRUSH | 5 | 0.00 | 11.45 |
| 7 | PRIEST / PRIEST | 5 | 0.00 | 11.43 |
| 8 | THOMAS / SWANGER | 5 | 0.00 | 11.13 |
| 9 | LaPLANTE / SHIMEL | 0 | 0.00 | 0.00 |
BURWELL / WILKINS
RUETZ / DeCESSNA
RUETZ / DeCESSNA