08/22/2026
| Place | Team | # Fish | Big Bass | Weight |
|---|---|---|---|---|
| 1 | RUETZ / DeCESSNA | 5 | 4.85 | 17.01 |
| 2 | WILKENS / BURWELL | 5 | 3.41 | 15.06 |
| 3 | SEITZ / SEITZ | 5 | 0.00 | 14.42 |
| 4 | FETTEROFF / POE | 5 | 0.00 | 12.14 |
| 5 | HUFFMAN / HUFFMAN | 5 | 0.00 | 11.64 |
| 6 | LITTON / MYERICK | 4 | 0.00 | 8.01 |
| 7 | PETRIE / PAUL | 4 | 0.00 | 7.89 |
| 8 | PLOTNER / GROBE | 3 | 3.53 | 7.66 |
| 9 | BRUSH / SPROLES | 3 | 0.00 | 6.34 |
| 10 | WINLAND / BECKI | 0 | 0.00 | 0.00 |
| 11 | STEWART / KRIEGEL | 0 | 0.00 | 0.00 |
DeCESSNA / RUETZ
BURWELL / WILKENS
DeCESSNA / RUETZ