07/25/2026
| Place | Team | # Fish | Big Bass | Weight |
|---|---|---|---|---|
| 1 | LaPLANTE / SHIMEL | 5 | 4.30 | 17.64 |
| 2 | RUETZ / DeCESSNA | 5 | 0.00 | 13.84 |
| 3 | LITTON / MYERICK | 5 | 3.25 | 13.59 |
| 4 | WINLAND / BECKI | 5 | 0.00 | 13.05 |
| 5 | PLOTNER / GROBE | 5 | 0.00 | 11.51 |
| 6 | SEITZ / SEITZ | 5 | 0.00 | 10.80 |
| 7 | ANGUS / RANDOL | 5 | 2.45 | 10.59 |
| 8 | THOMAS / SWANGER | 4 | 0.00 | 8.65 |
LaPLANTE / SHIMEL
RUETZ / DeCESSNA
LaPLANTE / SHIMEL