07/11/2026
| Place | Team | # Fish | Big Bass | Weight |
|---|---|---|---|---|
| 1 | SEITZ / SEITZ | 5 | 3.25 | 13.31 |
| 2 | THOMAS / SWANGER | 5 | 2.77 | 13.00 |
| 3 | WINLAND / BECKI | 5 | 0.00 | 12.56 |
| 4 | PETERSON / PETERSON | 5 | 2.81 | 11.87 |
| 5 | MILLER / PATRICK | 5 | 0.00 | 11.62 |
| 6 | HENNEMAN / HENNEMAN | 5 | 0.00 | 11.13 |
| 7 | LITTON / MYERICK | 5 | 2.48 | 10.90 |
| 8 | RUETZ / DeCESSNA | 5 | 0.00 | 10.88 |
| 9 | WILKENS / BURWELL | 5 | 0.00 | 10.88 |
| 10 | PLOTNER / GROBE | 5 | 0.00 | 10.28 |
| 11 | McGRAW / McGRAW | 5 | 2.91 | 9.76 |
| 12 | RUTKOWSKI / CLINE | 5 | 0.00 | 8.62 |
| 13 | LaPLANTE / SHIMEL | 3 | 0.00 | 7.25 |
| 14 | McCAFFERTY | 0 | 0.00 | 0.00 |
| 15 | FLORES / KIEFER | 0 | 0.00 | 0.00 |
SEITZ / SEITZ
THOMAS / SWANGER
BECKI / WINLAND
SEITZ / SEITZ