09/28/2025
Place | Team | # Fish | Big Bass | Weight |
---|---|---|---|---|
1 | WEISENBURGER / GOOD | 5 | 3.83 | 15.44 |
2 | DeCESSNA / PREPAHN | 5 | 3.73 | 15.08 |
3 | SPENCER / BILBREY | 5 | 3.35 | 15.05 |
4 | HARTMAN / HARTMAN | 5 | 0.00 | 13.85 |
5 | LITTON / MYERICK | 5 | 3.05 | 12.88 |
6 | LaPLANTE / SHIMEL | 5 | 0.00 | 12.13 |
7 | PETERSON / PETERSON | 5 | 3.01 | 11.83 |
8 | KELLOGG / KELLOGG | 5 | 0.00 | 11.30 |
9 | PLOTNER / SMITH | 5 | 0.00 | 11.05 |
10 | McGRAW / SEXTON | 5 | 0.00 | 10.92 |
11 | FRENCH / VASIL | 0 | 0.00 | 0.00 |
GOOD / WEISENBURGER
PREPAHN / DeCESSNA
SPENCER / BILBREY
GOOD / WEISENBURGER