09/14/2025
| Place | Team | # Fish | Big Bass | Weight |
|---|---|---|---|---|
| 1 | DeCESSNA / RUETZ | 5 | 3.39 | 14.57 |
| 2 | HARTMAN / HARTMAN | 5 | 3.88 | 14.11 |
| 3 | PETERSON / PETERSON | 5 | 3.31 | 14.05 |
| 4 | SPENCER / BILBREY | 5 | 3.13 | 13.96 |
| 5 | PLOTNER / SMITH | 5 | 0.00 | 13.51 |
| 6 | VERMILYEA / OLMSTEAD | 5 | 0.00 | 12.94 |
| 7 | McGRAW / SEXTON | 5 | 0.00 | 10.47 |
| 8 | LaPLANTE / SHIMEL | 0 | 0.00 | 0.00 |
RUETZ / DeCESSNA
HARTMAN / HARTMAN
PETERSON / PETERSON
HARTMAN / HARTMAN