08/31/2025
Place | Team | # Fish | Big Bass | Weight |
---|---|---|---|---|
1 | RUETZ / DeCESSNA | 5 | 5.08 | 17.07 |
2 | STEWART / STEWART | 5 | 0.00 | 15.54 |
3 | PETERSON / PETERSON | 5 | 0.00 | 14.73 |
4 | SPENCER / BILBREY | 5 | 0.00 | 14.43 |
5 | WEISENBURGER / STECHSCHULTE | 5 | 0.00 | 13.50 |
6 | McGRAW / SEXTON | 5 | 0.00 | 12.51 |
7 | HARTMAN / HARTMAN | 5 | 0.00 | 12.21 |
8 | SEITZ / SEITZ | 5 | 0.00 | 10.69 |
9 | PLOTNER / SMITH | 5 | 0.00 | 10.57 |
10 | LaPLANTE / SHIMEL | 4 | 0.00 | 9.80 |
11 | HUFFMAN / RUTKOWSKI | 4 | 0.00 | 8.75 |
12 | STEWART / HARMON | 4 | 0.00 | 7.44 |
13 | CLEMONS / LORENSON | 0 | 0.00 | 0.00 |
RUETZ / DeCESSNA
STEWART / STEWART
RUETZ / DeCESSNA