08/03/2025
Place | Team | # Fish | Big Bass | Weight |
---|---|---|---|---|
1 | PETERSON / PETERSON | 5 | 0.00 | 16.03 |
2 | SEITZ / SEITZ | 5 | 3.80 | 13.71 |
3 | HUFFMAN / RUTKOWSKI | 5 | 5.72 | 13.69 |
4 | DeCESSNA / RUETZ | 5 | 0.00 | 13.65 |
5 | SPENCER / BILBREY | 5 | 0.00 | 13.19 |
6 | BURWELL / WILKINS | 5 | 0.00 | 12.76 |
7 | VERMILYEA / OLMSTEAD | 5 | 0.00 | 12.49 |
8 | HARTMAN / HARTMAN | 5 | 0.00 | 11.06 |
9 | VASQUEZ / WAMSLEY | 5 | 2.34 | 10.42 |
10 | HENNEMAN / HENNEMAN | 5 | 0.00 | 9.87 |
11 | McGRAW / PATTERSON | 5 | 0.00 | 9.36 |
12 | PLOTNER / SMITH | 4 | 0.00 | 8.36 |
13 | LANGLEY / REID | 4 | 0.00 | 8.01 |
14 | LaPLANTE / SHIMEL | 2 | 0.00 | 3.79 |
15 | STEWART / BAXTER | 0 | 0.00 | 0.00 |
16 | WINLAND / BECKI | 0 | 0.00 | 0.00 |
17 | FRENCH / VASIL | 0 | 0.00 | 0.00 |
PETERSON / PETERSON
SEITZ / SEITZ
HUFFMAN / RUTKOWSKI
HUFFMAN / RUTKOWSKI