07/06/2025
Place | Team | # Fish | Big Bass | Weight |
---|---|---|---|---|
1 | PETERSON / PETERSON | 5 | 0.00 | 15.36 |
2 | DeCESSNA / RUETZ | 5 | 0.00 | 14.96 |
3 | STEWART / HARMON | 5 | 0.00 | 14.19 |
4 | PLOTNER / SPROLES | 5 | 0.00 | 13.77 |
5 | HARTMAN / HARTMAN | 5 | 4.14 | 13.60 |
6 | VERMILYEA / OLMSTEAD | 5 | 0.00 | 13.27 |
7 | WINLAND / BECKI | 5 | 0.00 | 13.22 |
8 | LaPLANTE / SHIMEL | 5 | 0.00 | 12.63 |
9 | PRIEST / PRIEST | 5 | 0.00 | 12.41 |
10 | ADAMS / CLIMER | 5 | 3.48 | 12.36 |
11 | SEITZ / SEITZ | 5 | 0.00 | 12.08 |
12 | McGRAW / SEXTON | 5 | 0.00 | 10.80 |
13 | HUFFMAN / RUTKOWSKI | 4 | 0.00 | 7.47 |
14 | HENNEMAN / HENNEMAN | 0 | 0.00 | 0.00 |
15 | BURWELL / WILKINS | 0 | 0.00 | 0.00 |
PETERSON / PETERSON
RUETZ / DeCESSNA
STEWART / HARMON
HARTMAN / HARTMAN