07/07/2024
| Place | Team | # Fish | Big Bass | Weight |
|---|---|---|---|---|
| 1 | HENNEMAN / HENNEMAN | 5 | 4.50 | 16.31 |
| 2 | BURWELL / WILKENS | 5 | 3.59 | 15.88 |
| 3 | STEWART / HARMAN | 5 | 3.82 | 15.22 |
| 4 | SEITZ / WIELGOPOLSKI | 5 | 3.71 | 15.17 |
| 5 | BROWN / NOEL | 5 | 0.00 | 15.00 |
| 6 | PETERSON / PETERSON | 5 | 0.00 | 14.25 |
| 7 | CLEMONS / LORENSEN | 5 | 0.00 | 13.90 |
| 8 | KELLOGG / KELLOGG | 5 | 3.47 | 13.43 |
| 9 | HUFFMAN / RUTKOWSKI | 5 | 0.00 | 13.33 |
| 10 | BUSSE / PICKENS | 5 | 3.55 | 12.39 |
| 11 | REID / HURST | 5 | 0.00 | 12.18 |
| 12 | McGRAW / McGRAW | 5 | 0.00 | 12.07 |
| 13 | WATSON / YOHEY | 5 | 3.41 | 12.02 |
| 14 | SEITZ / ROGERS | 5 | 0.00 | 11.71 |
| 15 | PLOTNER / HOHEISEL | 5 | 0.00 | 11.53 |
| 16 | DITTO / LUCAS | 5 | 0.00 | 11.50 |
| 17 | FRENCH / VASIL | 0 | 0.00 | 0.00 |
Henneman / Henneman
Wilkens / Burwell
Stewart / Harman
Henneman / Henneman