10/04/2026
| Place | Team | # Fish | Big Bass | Weight |
|---|---|---|---|---|
| 1 | NADZAM / ZART | 5 | 3.58 | 15.90 |
| 2 | PLOTNER / GROBE | 5 | 3.34 | 14.57 |
| 3 | DALZELL / PIERCE | 5 | 3.81 | 13.75 |
| 4 | McKNIGHT / BLANKENSHIP | 5 | 3.45 | 13.72 |
| 5 | DIDONATO / STULL | 5 | 0.00 | 13.37 |
| 6 | LITTON / MYERICK | 5 | 3.97 | 12.88 |
| 7 | STEWART / HARMAN | 5 | 0.00 | 12.57 |
| 8 | DEXTER / ZIEGLER | 5 | 0.00 | 10.21 |
| 9 | PRESSLER / McCLENATHAN | 5 | 3.10 | 9.89 |
| 10 | DeCESSNA | 3 | 3.67 | 8.67 |
| 11 | YOUNG / HARR | 4 | 2.28 | 7.40 |
| 12 | BALSER / COE | 0 | 0.00 | 0.00 |
| 13 | BECKI | 0 | 0.00 | 0.00 |
| 14 | SCOTT / EDMONDSON | 0 | 0.00 | 0.00 |
| 15 | COOKE | 0 | 0.00 | 0.00 |
NADZAM / ZART
PLOTNER / GROBE
PIERCE / DALZELL
LITTON / MYERICK