10/05/2025
Place | Team | # Fish | Big Bass | Weight |
---|---|---|---|---|
1 | LITTON / MYERICK | 5 | 4.83 | 15.07 |
2 | McKNIGHT / McKNIGHT | 5 | 3.83 | 14.97 |
3 | McGRAW / McGRAW | 5 | 0.00 | 14.44 |
4 | SPENCER / MASON | 5 | 2.98 | 14.36 |
5 | NADZAM / ZART | 5 | 0.00 | 14.04 |
6 | BRANHAM / BRANHAM | 5 | 0.00 | 13.63 |
7 | HARMON / STEWART | 5 | 3.07 | 11.74 |
8 | SEIFERT / SEIFERT | 5 | 3.03 | 11.55 |
9 | BARBER / WOODALL | 5 | 0.00 | 11.37 |
10 | PLOTNER / GROBE | 5 | 0.00 | 11.24 |
11 | DIDONATO / STULL | 5 | 0.00 | 11.12 |
12 | PRESSLER / MALOTT | 5 | 0.00 | 11.11 |
13 | YOUNG / KOCHHEISER | 5 | 0.00 | 11.10 |
14 | BIXLER / BYRNE | 5 | 0.00 | 10.81 |
15 | FRENCH / VASIL | 5 | 0.00 | 10.53 |
16 | MONAGHAN | 5 | 0.00 | 9.19 |
17 | LANGLEY / CAMPBELL | 5 | 0.00 | 8.72 |
18 | BALSER / COE | 3 | 0.00 | 5.98 |
19 | MCDONALD / McDONALD | 2 | 3.24 | 5.31 |
20 | ROBIN / ROBIN | 0 | 0.00 | 0.00 |
21 | CLEMONS / GREENE | 0 | 0.00 | 0.00 |
22 | HUNTSMAN / BROTHERS | 0 | 0.00 | 0.00 |
23 | GRIFFIN / GRIFFIN | 0 | 0.00 | 0.00 |
24 | GIERKE / BOLLEN | 0 | 0.00 | 0.00 |
25 | YODER / McGUIRE | 0 | 0.00 | 0.00 |
MYERICK / LITTON
McKNIGHT / McKNIGHT
McGRAW / McGRAW
SPENCER / MASON
ZART / NADZAM
MYERICK / LITTON