10/06/2024
| Place | Team | # Fish | Big Bass | Weight |
|---|---|---|---|---|
| 1 | NADZAM / ZART | 5 | 4.15 | 14.87 |
| 2 | MOORE / SMITH | 5 | 0.00 | 14.87 |
| 3 | LOTT / SEMLER | 5 | 4.94 | 13.95 |
| 4 | FRENCH / VASIL | 5 | 0.00 | 13.90 |
| 5 | BURTON / BURTON | 5 | 4.02 | 13.57 |
| 6 | RAMSKI / COBB | 5 | 4.00 | 13.10 |
| 7 | HOHEISEL / HOHEISEL | 5 | 3.73 | 12.97 |
| 8 | GRIFFIN / GRIFFIN | 5 | 3.05 | 12.03 |
| 9 | LITTON / MYERICK | 5 | 3.07 | 10.64 |
| 10 | DAZELL / PIERSE | 5 | 0.00 | 10.14 |
| 11 | GRIFFIE / SCALMATO | 5 | 0.00 | 9.60 |
| 12 | WELLS / MINARD | 5 | 0.00 | 9.24 |
| 13 | BALSER / SMITH | 4 | 0.00 | 7.84 |
| 14 | SPENCER / MASON | 0 | 0.00 | 0.00 |
| 15 | SPROLES / SPROLES | 0 | 0.00 | 0.00 |
| 16 | NARTKER / BITTNER | 0 | 0.00 | 0.00 |
| 17 | BIXLER / KING | 0 | 0.00 | 0.00 |
| 18 | BARBER / GRAY | 0 | 0.00 | 0.00 |
| 19 | CLEMONS / SEJD | 0 | 0.00 | 0.00 |
| 20 | WRIGHT / CRAIG | 0 | 0.00 | 0.00 |
| 21 | BURWELL / BURWELL | 0 | 0.00 | 0.00 |
| 22 | RATCLIFF / CRIPPLE | 0 | 0.00 | 0.00 |
NADZAM / ZART
SMITH / MOORE
LOTT / SEMLER
FRENCH / VASIL
BURTON / BURTON
LOTT / SEMLER