08/01/2016
| Place | Team | # Fish | Big Bass | Weight | 
|---|---|---|---|---|
| 1 | Ray Halter / Frank Scalish Jr | 5 | 2.89 | 11.07 | 
| 2 | Mike McCoy Ella McCoy | 5 | 2.43 | 10.84 | 
| 3 | Kevin Hoogenboom / Bob DiRocco | 5 | 2.80 | 10.77 | 
| 4 | Joseph Nicholson / Gary Sterkel | 5 | 3.23 | 10.47 | 
| 5 | Greg Haymaker / Luke Haymaker | 5 | 2.70 | 9.59 | 
| 6 | Carl Uncapher / Justin Uncapher (alt) | 5 | 0.00 | 8.83 | 
| 7 | Rick Rizzo / John D'Amico | 5 | 2.00 | 8.48 | 
| 8 | Vince Phelps / John McGregor | 3 | 2.36 | 6.16 | 
| 9 | Pete Rahas / Chuck Monaghan | 3 | 1.96 | 4.91 | 
| 10 | Brian Biller / Mike Bartos | 2 | 2.00 | 3.43 | 
| 11 | Justin Antrum / LaFrance (alt) | 1 | 0.00 | 1.59 | 
| 12 | Chris Welsh / Jacob Prokasy | 0 | 0.00 | 0.00 | 
Ray Halter / Frank Scalish Jr 11.07 Lbs
 
                  Mike McCoy / Ella McCoy 10.84 Lbs
 
                  