09/12/2026
| Place | Team | # Fish | Big Bass | Weight |
|---|---|---|---|---|
| 1 | DALZELL/ PIERSE | 5 | 5.14 | 15.85 |
| 2 | NADZAM / NADZAM | 5 | 4.52 | 15.32 |
| 3 | RAMSKI / COBB | 5 | 4.70 | 11.33 |
| 4 | LeMASTERS / ECKENRODE | 5 | 0.00 | 10.87 |
| 5 | METRICK / STRASSER | 3 | 0.00 | 5.29 |
| 6 | BILLER / BILLER | 0 | 0.00 | 0.00 |
| 7 | BECKI / CUSECK | 0 | 0.00 | 0.00 |
PIERSE / DALZELL
NADZAM / NADZAM
RAMSKI / COBB
PIERSE / DALZELL