08/29/2026
| Place | Team | # Fish | Big Bass | Weight |
|---|---|---|---|---|
| 1 | NADZAM / NADZAM | 5 | 2.62 | 10.61 |
| 2 | BENNER | 4 | 2.65 | 8.04 |
| 3 | RAMSKI / COBB | 3 | 2.37 | 5.76 |
| 4 | METRICK / STRASSER | 3 | 0.00 | 5.70 |
| 5 | BILLER / BILLER | 3 | 0.00 | 5.42 |
| 6 | KALL / WYANT | 0 | 0.00 | 0.00 |
| 7 | WINLAND / BECKI | 0 | 0.00 | 0.00 |
| 8 | BURTON / CAIN | 0 | 0.00 | 0.00 |
| 9 | BECKHAM / BOAG | 0 | 0.00 | 0.00 |
| 10 | LeMASTERS | 0 | 0.00 | 0.00 |
NADZAM / NADZAM
BENNER
BENNER