09/13/2025
Place | Team | # Fish | Big Bass | Weight |
---|---|---|---|---|
1 | NADZAM / NADZAM | 5 | 3.66 | 17.22 |
2 | BOKAR / GRIMES | 5 | 3.51 | 13.58 |
3 | RAMSKI / COBB | 5 | 0.00 | 9.80 |
4 | HANLON / BAILEY | 0 | 0.00 | 6.95 |
5 | McLAUGHLIN / NADZAM | 3 | 2.25 | 6.71 |
6 | BURTON / CAIN | 0 | 0.00 | 6.04 |
7 | KALL / WYANT | 1 | 0.00 | 2.87 |
8 | BILLER / BILLER | 1 | 0.00 | 2.56 |
9 | GROBE | 0 | 0.00 | 0.00 |
NADZAM / NADZAM
GRIMES / BOKAR
NADZAM / NADZAM