07/12/2025
Place | Team | # Fish | Big Bass | Weight |
---|---|---|---|---|
1 | BOKAR / WATERWASH | 5 | 0.00 | 11.62 |
2 | J. NADZAM | 5 | 3.32 | 11.22 |
3 | RIZZO / D'AMICO | 5 | 0.00 | 8.44 |
4 | METRICK | 4 | 2.55 | 7.30 |
5 | RAMSKI / COBB | 3 | 2.96 | 6.54 |
6 | HANLON / BAILEY | 4 | 0.00 | 5.98 |
7 | BILLER / BILLER | 2 | 3.54 | 4.85 |
8 | KALL / WYANT | 2 | 0.00 | 4.10 |
9 | McLAUGHLIN / B. NADZAM | 1 | 2.04 | 2.04 |
10 | GROBE | 0 | 0.00 | 0.00 |
11 | GRIMES / SHARPLESS | 0 | 0.00 | 0.00 |
12 | KMIEC / KMIEC | 0 | 0.00 | 0.00 |
BOKAR / WATERWASH