06/28/2025
Place | Team | # Fish | Big Bass | Weight |
---|---|---|---|---|
1 | BURTON / CAIN | 5 | 4.04 | 12.85 |
2 | NADZAM | 5 | 2.29 | 11.78 |
3 | BROWN / BROWN | 5 | 0.00 | 11.21 |
4 | RIZZO / D'AMICO | 5 | 2.00 | 10.33 |
5 | HANLON / BAILEY | 5 | 0.00 | 9.07 |
6 | RAMSKI / COBB | 5 | 0.00 | 8.88 |
7 | GROBE / BARTOS | 5 | 0.00 | 8.70 |
8 | DALZELL | 5 | 0.00 | 8.34 |
9 | METRICK/ MAYER | 5 | 0.00 | 8.05 |
10 | BOAG / BECKHAM | 5 | 0.00 | 7.59 |
11 | PROKESH / GRAHAM | 2 | 0.00 | 3.52 |
12 | KALL / WYANT | 2 | 0.00 | 3.34 |
13 | RAMSEY / VAVRO | 0 | 0.00 | 0.00 |
BURTON / CAIN