08/03/2024
| Place | Team | # Fish | Big Bass | Weight |
|---|---|---|---|---|
| 1 | NADZAM | 5 | 3.76 | 13.56 |
| 2 | GROBE | 5 | 3.50 | 12.62 |
| 3 | RAMSKI / COBB | 5 | 0.00 | 11.53 |
| 4 | BOKAR | 5 | 2.42 | 10.77 |
| 5 | RIZZO / D'AMICO | 5 | 2.52 | 10.51 |
| 6 | BILLER / BILLER | 1 | 2.70 | 2.70 |
| 7 | KALL / WYANT | 1 | 2.07 | 2.07 |
| 8 | BURTON / CAIN | 0 | 0.00 | 0.00 |
NADZAM
GROBE
NADZAM