06/22/2024
| Place | Team | # Fish | Big Bass | Weight |
|---|---|---|---|---|
| 1 | BILLER / BILLER | 5 | 3.10 | 12.42 |
| 2 | BROWN / BROWN | 5 | 2.88 | 11.89 |
| 3 | GRIMES / BOKAR | 5 | 0.00 | 10.34 |
| 4 | RIZZO / D'AMICO | 5 | 2.30 | 10.30 |
| 5 | RAMSKI / COBB | 5 | 0.00 | 9.16 |
| 6 | DALZELL | 4 | 2.69 | 7.53 |
| 7 | McLAUGHLIN / BARTONE | 2 | 2.71 | 4.73 |
| 8 | KMIEC / KMIEC | 0 | 0.00 | 0.00 |
| 9 | BOAG | 0 | 0.00 | 0.00 |
| 10 | WHITACRE / SLATER | 0 | 0.00 | 0.00 |
BILLER / BILLER