10/10/2026
| Place | Team | # Fish | Big Bass | Weight |
|---|---|---|---|---|
| 1 | BRANHAM / BRANHAM | 10 | 4.22 | 35.79 |
| 2 | VENDLINSKI / TELEP | 10 | 5.34 | 32.41 |
| 3 | RAMSKI / COBB | 10 | 6.63 | 31.26 |
| 4 | FAIN / FAIN | 10 | 3.84 | 30.72 |
| 5 | PRIEST / PRIEST | 10 | 4.73 | 29.69 |
| 6 | NADZAM / NADZAM | 10 | 0.00 | 29.51 |
| 7 | STEWART / STEWART | 10 | 4.36 | 29.14 |
| 8 | BRUSH / SPROLES | 10 | 3.91 | 28.69 |
| 9 | ZIMMERMAN / RAHAS | 10 | 0.00 | 28.68 |
| 10 | THOMAS / SWANGER | 10 | 4.53 | 28.57 |
| 11 | GOSNELL / McQUISTON | 10 | 0.00 | 28.53 |
| 12 | PRINKEY / LAW | 10 | 3.66 | 27.72 |
| 13 | RATCLIFF / CRIPPLE | 10 | 3.51 | 27.53 |
| 14 | WINLAND / BECKI | 10 | 0.00 | 27.49 |
| 15 | McCAFFERTY / KLEINOEDER | 10 | 3.38 | 27.39 |
| 16 | SIMONTON / PROSSER | 10 | 3.70 | 26.99 |
| 17 | SMITH / SMITH | 10 | 3.94 | 26.84 |
| 18 | GREEN / KAISER | 10 | 0.00 | 26.82 |
| 19 | WILKINS / BURWELL | 10 | 3.51 | 26.65 |
| 20 | PLOTNER / GROBE | 10 | 0.00 | 26.32 |
| 21 | BILLER / BILLER | 10 | 0.00 | 26.16 |
| 22 | McGREGOR / BEAVER | 10 | 3.53 | 25.17 |
| 23 | MONAGHAN / RAHAS | 10 | 0.00 | 24.77 |
| 24 | DIDONATO / STULL | 10 | 3.03 | 24.56 |
| 25 | CLIMER / ADAMS | 10 | 3.67 | 24.18 |
| 26 | THOMPSON | 9 | 0.00 | 24.00 |
| 27 | DALZELL / PIERSE | 8 | 4.51 | 23.72 |
| 28 | McKINNEY / COTTRELL | 9 | 4.28 | 23.53 |
| 29 | PETRIE / PAUL | 10 | 3.86 | 23.49 |
| 30 | PERKINS / MEREDITH | 9 | 0.00 | 23.36 |
| 31 | KAUBLE / SIAS | 10 | 0.00 | 23.11 |
| 32 | SEIFERT / SEIFERT | 10 | 3.72 | 23.01 |
| 33 | COOKE / DIDION | 10 | 0.00 | 22.42 |
| 34 | CARVER / JACKSON | 10 | 0.00 | 21.09 |
| 35 | FETHEROLF / POE | 8 | 3.94 | 20.70 |
| 36 | RAY / NESTOR | 5 | 0.00 | 14.94 |
| 37 | McKNIGHT / BLANKENSHIP | 5 | 0.00 | 13.66 |
| 38 | SMITH / MOORE | 5 | 0.00 | 13.48 |
| 39 | RUETZ / DeCESSNA | 5 | 0.00 | 12.64 |
| 40 | MOORE / ROUSH | 5 | 0.00 | 12.34 |
| 41 | POLONCARZ / POLONCARZ | 5 | 2.68 | 10.88 |
| 42 | DEXTER / ZIEGLER | 4 | 0.00 | 9.17 |
| 43 | MYERS / MYERS | 5 | 0.00 | 8.99 |
| 44 | DONALDSON / KEEVER | 2 | 0.00 | 4.22 |
| 45 | GERBER / TARMAN | 2 | 0.00 | 3.51 |
| 46 | IMLER / NEWLON | 0 | 0.00 | 0.00 |
| 47 | TYLICKI / KLEIN | 0 | 0.00 | 0.00 |
BRANHAM / BRANHAM
VENDLINSKI / TELEP
COBB / RAMSKI
FAIN /FAIN
PRIEST / PRIEST
NADZAM / NADZAM
STEWART / STEWART
SPROLES / BRUSH
ZIMMERMAN / RAHAS
THOMAS / SWANGER
RAMSKI / COBB