10/11/2025
Place | Team | # Fish | Big Bass | Weight |
---|---|---|---|---|
1 | DeCESSNA / RUETZ | 10 | 4.58 | 36.09 |
2 | BRANHAM / BRANHAM | 10 | 3.38 | 31.65 |
3 | STEWART / BAXTER | 10 | 4.14 | 29.70 |
4 | WEISENBURGER / GOOD | 10 | 4.17 | 28.54 |
5 | ZIMMERMAN / RAHAS | 10 | 3.17 | 27.66 |
6 | DIDONATO / GOEDEL | 10 | 0.00 | 26.81 |
7 | RATCLIFF / CRIPPLE | 10 | 3.52 | 26.59 |
8 | BURTON / SOUNDERS | 10 | 3.40 | 26.06 |
9 | SIMENTON / PROSSER | 10 | 4.08 | 25.99 |
10 | PETZ / PETZ | 10 | 3.10 | 25.93 |
11 | ROUSH / TUCKER | 10 | 0.00 | 25.18 |
12 | GOSNELL / McQUISTON | 10 | 0.00 | 24.44 |
13 | MEREDITH / PERKINS | 10 | 0.00 | 24.43 |
14 | DEXTER / ZIEGLER | 10 | 2.88 | 23.50 |
15 | NADZAM / NADZAM | 10 | 0.00 | 23.11 |
16 | BIXLER / MOORE | 10 | 0.00 | 23.03 |
17 | McGREGOR / BEAVER | 9 | 3.51 | 22.56 |
18 | J. SMITH / M. SMITH | 9 | 5.02 | 22.16 |
19 | SEIFERT / SEIFERT | 10 | 0.00 | 21.36 |
20 | CASTO / ARMSTRONG | 10 | 0.00 | 21.25 |
21 | WINLAND / BECKI | 7 | 0.00 | 19.93 |
22 | PICKENS / BUSSE | 10 | 0.00 | 19.79 |
23 | VENDLINSKI / SHAW | 8 | 0.00 | 18.97 |
24 | SPROLES / SPROLES | 7 | 3.72 | 18.61 |
25 | KOHL / MILE | 8 | 0.00 | 17.99 |
26 | McKINNEY / COTTRELL | 8 | 0.00 | 17.50 |
27 | RAMSKI / COBB | 8 | 0.00 | 17.45 |
28 | DALZELL / PIERSE | 8 | 0.00 | 15.82 |
29 | PRINKLEY / LAW | 7 | 0.00 | 15.44 |
30 | RAY / NESTOR | 5 | 3.71 | 14.22 |
31 | CRANE / SIMENZ | 5 | 3.58 | 13.46 |
32 | IMLER / NEWLON | 5 | 0.00 | 12.80 |
33 | McCAFFERTY / KLEINOEDER | 5 | 0.00 | 12.53 |
34 | BYRD / BEAM | 6 | 2.83 | 12.37 |
35 | SEIBER / BRIDGES | 5 | 0.00 | 11.86 |
36 | KALL / WYANT | 5 | 0.00 | 11.09 |
37 | BILLER / BILLER | 4 | 4.31 | 10.99 |
38 | FRENCH | 5 | 0.00 | 10.67 |
39 | RONALD / ROBIN | 5 | 0.00 | 9.50 |
40 | LANGLEY | 4 | 0.00 | 8.71 |
41 | LaPLANTE/ SHIMEL | 3 | 0.00 | 6.58 |
42 | SIAS | 2 | 0.00 | 4.82 |
43 | GRIMES / SHARPLESS | 2 | 0.00 | 4.09 |
44 | BURNS / GAMBONE | 1 | 0.00 | 1.87 |
45 | PRIEST / PRIEST | 0 | 0.00 | 0.00 |
46 | FETHEROLF / POE | 0 | 0.00 | 0.00 |
47 | KELLOGG / KELLOGG | 0 | 0.00 | 0.00 |
48 | BUCHANAN / WOODROW | 0 | 0.00 | 0.00 |
49 | WAIKEM / SNYDER | 0 | 0.00 | 0.00 |
50 | ADAMS / CLIMER | 0 | 0.00 | 0.00 |
51 | GIERKE / BOLLEN | 0 | 0.00 | 0.00 |
52 | McKNIGHT / BLANKENSHIP | 0 | 0.00 | 0.00 |
53 | SMITH / SMITH JR. | 0 | 0.00 | 0.00 |
DeCESSNA / RUETZ
BRANHAM / BRANHAM
STEWART / BAXTER
WEISENBURGER / GOOD
ZIMMERMAN / RAHAS
DIDONATO / GOEDEL
CRIPPLE / RATCLIFF
SANDERS / BURTON
SIMENTON / PROSSER
PETZ / PETZ
J. SMITH / M. SMITH