2022 Championship October 8th and 9th

10/08/2022

Results

Place Team # Fish Big Bass Weight
1 Fain / Fain 10 4.57 35.52
2 Sedwick / Moore 10 4.69 33.93
3 Vendlinski / Telep 10 4.42 29.76
4 Moorehead / Mullett 10 3.91 29.52
5 Ray / Nestor 10 4.81 29.48
6 Crone / Simens 10 4.54 29.26
7 Lemasters / Echenrode 10 3.34 29.13
8 Zimmerman / Rahas 10 4.44 29.07
9 Priest / Priest 10 3.92 28.80
10 Sieber / Bridges 10 3.63 28.78
11 Imler / Newlan 10 4.71 28.38
12 Ramski / Cobb 10 4.81 27.82
13 Brown 10 0.00 26.39
14 Busse / Longstrength 10 4.26 26.02
15 Branham / Pierce 10 0.00 25.75
16 Kellog / Kellog 10 0.00 25.17
17 Ratcliff / Cripple 9 3.33 24.32
18 Merideth / Perkins 9 0.00 24.07
19 Dunn / Didonato 10 3.02 23.38
20 Stewart / Stewart 10 3.30 22.95
21 Dalzell / Pierce 10 3.70 22.83
22 Smith / Smith 10 0.00 22.23
23 Casto / Armstrong 9 0.00 21.56
24 Lightle / Back 10 0.00 20.51
25 Sias / Cheney 9 0.00 20.34
26 Pietri / Paul 8 3.24 19.54
27 Nadzam / Nadzam 9 3.26 19.54
28 Brush / Brush 8 3.83 19.20
29 Reid / Watson 9 3.63 18.18
30 Weisenburger / Weisenburger 6 3.69 17.98
31 Siebert / Salzman 7 0.00 17.80
32 Douglas / Shaw 8 3.22 16.23
33 McGregor / Beaver 6 3.17 15.89
34 Clemons / Sejd 5 0.00 15.59
35 Tylicki / Klein 6 3.93 15.47
36 Rossi / Aguilar 7 0.00 14.46
37 Simonton / Prosser 5 3.76 14.41
38 Plotner / Grobe 5 0.00 12.95
39 Zieber / Didion 5 0.00 12.78
40 Orvis / Patton 6 0.00 12.54
41 Gierke / Bolen 5 4.34 11.92
42 Anderson / Stallings 5 3.21 11.57
43 Cozze / Cozze 5 3.23 11.53
44 Adams / Climer 5 0.00 11.51
45 Adams / Climer 5 0.00 11.51
46 Kleinoder / McCafferty 5 0.00 11.17
47 Collins 5 0.00 11.12
48 Leach / Rader 5 0.00 11.11
49 Harmon / Seffernick 5 2.69 10.98
50 Whitcomb / Whitcomb 3 4.36 10.26
51 Huntsman / Huntsman 6 0.00 9.86
52 Creveling / Ryan 4 3.76 9.31
53 Kauble / Lothes 3 0.00 8.95
54 hammaker / Brumbaugh 5 0.00 8.90
55 McKnight / McKnight 3 0.00 6.02
56 Kall / Wyant 3 0.00 5.24
57 Leach / Turley 3 0.00 4.88
58 Wilkens / Burwell 0 0.00 0.00
59 Sproles / Sproles 0 0.00 0.00
60 Winland / Becki 0 0.00 0.00
61 Russel / Jenkins 0 0.00 0.00
62 Tolman / Earnhart 0 0.00 0.00

1st Place

thumbnail_IMG_1214.jpg

2nd Place

thumbnail_IMG_1213.jpg

3rd Place

thumbnail_IMG_1211.jpg

4th Place

thumbnail_IMG_1205.jpg

5th Place

thumbnail_IMG_1209.jpg

6th Place

thumbnail_IMG_1208.jpg

7th Place

thumbnail_IMG_1207.jpg

8th Place

thumbnail_IMG_1206.jpg

9th Place

thumbnail_IMG_1210.jpg

10th Place

thumbnail_IMG_1208-v2.jpg

11th Place

thumbnail_IMG_1202.jpg

12th Place

thumbnail_IMG_1201.jpg

13th Place

thumbnail_IMG_1200.jpg

14th Place

thumbnail_IMG_1199.jpg

Big Bass

thumbnail_IMG_1198.jpg

Sponsors