10/09/2017
| Place | Team | # Fish | Big Bass | Weight |
|---|---|---|---|---|
| 1 | Seiber / Bridges | 10 | 5.19 | 36.50 |
| 2 | Kleinoder / Collins | 10 | 4.19 | 35.03 |
| 3 | Depew / Ruetz | 10 | 3.97 | 33.60 |
| 4 | Busse / Kenny | 10 | 5.21 | 33.28 |
| 5 | Doughty / Moore | 10 | 4.69 | 32.11 |
| 6 | Zimmerman / Rahas | 10 | 3.68 | 31.24 |
| 7 | Keller / Keller | 10 | 4.22 | 30.28 |
| 8 | Fain / Fain | 10 | 4.71 | 30.24 |
| 9 | Ckine / Strickland | 10 | 4.56 | 29.81 |
| 10 | Terry / Schell | 10 | 4.02 | 29.47 |
| 11 | Quesenberry Confer | 10 | 4.08 | 29.31 |
| 12 | Phelps / McGregor | 10 | 4.34 | 29.13 |
| 13 | Dennison / Dennison | 10 | 3.89 | 28.92 |
| 14 | Brown / Saylor | 10 | 4.41 | 28.92 |
| 15 | Preist / Preist | 10 | 3.59 | 28.88 |
| 16 | Hoogenboom / Dirocco | 10 | 3.87 | 28.60 |
| 17 | Plotner / Smith | 10 | 4.06 | 28.34 |
| 18 | Griffen / Thompson | 10 | 4.80 | 26.94 |
| 19 | Robin / Auclia | 10 | 4.71 | 26.85 |
| 20 | Burton / George | 10 | 3.50 | 26.68 |
| 21 | McCoy / McCoy | 10 | 3.50 | 26.68 |
| 22 | Branham / Branham | 10 | 0.00 | 26.60 |
| 23 | Shaver / Shaver | 10 | 4.11 | 26.60 |
| 24 | Gray / Gray | 10 | 0.00 | 26.46 |
| 25 | Petrie / Paul | 10 | 4.07 | 26.30 |
| 26 | McCafferty / Guseman | 10 | 0.00 | 25.65 |
| 27 | Ratcliff / Cripple | 9 | 0.00 | 25.48 |
| 28 | Hankins / Pierce | 10 | 0.00 | 25.40 |
| 29 | French / James | 10 | 0.00 | 25.34 |
| 30 | Stevens / Moorehead | 10 | 0.00 | 24.87 |
| 31 | Costic / Snyder | 10 | 5.32 | 24.66 |
| 32 | Dalzell / Pierce | 5 | 10.00 | 24.40 |
| 33 | Didonato / Cox | 10 | 0.00 | 23.15 |
| 34 | Blake / Blower | 10 | 0.00 | 22.74 |
| 35 | Davis / Davis | 10 | 3.36 | 22.47 |
| 36 | Beckham / Boag | 10 | 0.00 | 21.98 |
| 37 | Dunning / Fisher | 9 | 0.00 | 21.60 |
| 38 | Griffen / Wagner | 9 | 0.00 | 21.57 |
| 39 | King / Cornwell | 10 | 3.61 | 20.89 |
| 40 | Rizzo / Damico | 10 | 3.10 | 20.77 |
| 41 | Sproles / Bush | 10 | 0.00 | 20.53 |
| 42 | Grobe / Brousseau | 8 | 0.00 | 19.86 |
| 43 | Maldonado | 10 | 10.00 | 19.35 |
| 44 | Hoheisel | 10 | 0.00 | 18.81 |
| 45 | Whitcomb / Whitcomb | 8 | 0.00 | 17.39 |
| 46 | Farmer / Day | 8 | 3.46 | 16.17 |
| 47 | Biller / Bartos | 8 | 0.00 | 15.53 |
| 48 | Meredith / Hiebel | 5 | 3.96 | 14.59 |
| 49 | Kolodzaike / Bellentini | 5 | 0.00 | 13.24 |
| 50 | Sedwick / Moore | 5 | 3.35 | 12.45 |
| 51 | Zeiber / Kokoska | 5 | 3.96 | 11.54 |
| 52 | Newlon / Imler | 5 | 0.00 | 11.45 |
| 53 | Mosher / Mosher | 5 | 0.00 | 10.18 |
| 54 | Gierke / Bollen | 2 | 0.00 | 5.30 |
| 55 | Kauble / Fryman | 2 | 0.00 | 3.78 |
| 56 | Turley / Leach | 1 | 0.00 | 2.98 |
| 57 | Lemasters / Echenrode | 0 | 0.00 | 0.00 |
| 58 | Didion / Didion | 0 | 0.00 | 0.00 |
| 59 | Devore | 0 | 0.00 | 0.00 |
| 60 | Smith / Smith | 0 | 0.00 | 0.00 |
Seiber / Bridges 10 Fish 5.19 Big Bass 36.5 LBS
Kleinoder / Collins 10 Fish 4.19 Big Bass 35.03 LBS
Depew / Ruetz 10 Fish 3.97 Big Bass 33.6 LBS
Busse / Kenny 10 Fish 5.21 Big Bass 33.28 LBS
Doughty / Moore 10 Fish 4.69 Big Bass 32.11 LBS
Costic / Snyder Big Bass 5.32 LBS