08/09/2015
| Place | Team | # Fish | Big Bass | Weight |
|---|---|---|---|---|
| 1 | Fishbaugh / Mohler | 5 | 4.66 | 16.10 |
| 2 | McCafferty | 5 | 5.00 | 16.10 |
| 3 | Lemasters / Echenrode | 0 | 0.00 | 15.96 |
| 4 | King / McKnight | 5 | 0.00 | 15.64 |
| 5 | McKnight / Roush | 5 | 0.00 | 15.22 |
| 6 | Didionato / Didionato | 5 | 3.52 | 14.74 |
| 7 | Lightle / Smith | 5 | 4.78 | 14.09 |
| 8 | Hankins / Hatfield | 5 | 0.00 | 13.83 |
| 9 | Zolman / Nichols | 5 | 3.42 | 13.76 |
| 10 | Busse / Shoemaker | 5 | 3.24 | 13.61 |
| 11 | Sedwick / McNanie | 5 | 4.18 | 13.59 |
| 12 | Smith / Mathews | 5 | 4.34 | 13.10 |
| 13 | Phelps / McGregor | 5 | 0.00 | 13.04 |
| 14 | Schmeltzer / Gunter | 5 | 0.00 | 12.53 |
| 15 | Quisno / Andrezejewski | 5 | 0.00 | 12.44 |
| 16 | Terry / Shell | 5 | 0.00 | 12.27 |
| 17 | Newlon / Imler | 5 | 0.00 | 12.06 |
| 18 | Kulak / Kulak | 5 | 0.00 | 11.69 |
| 19 | Cline | 5 | 0.00 | 11.55 |
| 20 | Jarvis / Callison | 5 | 0.00 | 11.48 |
| 21 | Baird / Roberson | 5 | 0.00 | 11.25 |
| 22 | Phillips / Salisbury | 5 | 0.00 | 10.73 |
| 23 | Zeiber Lundy | 5 | 0.00 | 10.44 |
| 24 | Robin / Robin | 5 | 3.29 | 10.35 |
| 25 | Leggett / Safreed | 5 | 0.00 | 10.32 |
| 26 | Kleinoder / Robinson | 5 | 0.00 | 10.31 |
| 27 | Kauble / Osbourne | 5 | 0.00 | 9.82 |
| 28 | Gray | 5 | 0.00 | 8.79 |
| 29 | Davis / Davis | 4 | 0.00 | 7.76 |
| 30 | Litton | 5 | 0.00 | 7.52 |
| 31 | Harter / Shuga | 4 | 0.00 | 7.46 |
| 32 | Dalzell | 1 | 0.00 | 2.77 |
| 33 | Kitchen / Ray | 0 | 0.00 | 0.00 |
| 34 | Kenny / Cochran | 0 | 0.00 | 0.00 |
| 35 | Grobe / Brousseau | 0 | 0.00 | 0.00 |
| 36 | Brown / Saylor | 0 | 0.00 | 0.00 |
| 37 | Kensler | 0 | 0.00 | 0.00 |
| 38 | Doughty / Moore | 0 | 0.00 | 0.00 |
| 39 | Claussen / Farkas | 0 | 0.00 | 0.00 |
| 40 | Plotner | 0 | 0.00 | 0.00 |
McCafferty 16.10 LBS won by bigbass tiebreaker
Fishbaugh / Mohler 16.10 lbs
Lemasters / Echenrode 15.96 LBS
King / McKnight 15.64 LBS
McKnight / Roush 15.22 LBS
McCafferty 5.00 LBS