07/13/2015
| Place | Team | # Fish | Big Bass | Weight |
|---|---|---|---|---|
| 1 | Kitchen/Ray | 5 | 6.23 | 23.42 |
| 2 | Sedwick/McNanie | 5 | 4.49 | 18.42 |
| 3 | McCafferty/Gusseman | 5 | 4.43 | 18.06 |
| 4 | Phelps/McGregor | 5 | 4.89 | 17.92 |
| 5 | Brown/Saylor | 5 | 4.76 | 17.43 |
| 6 | McNight/Rausch | 5 | 0.00 | 16.10 |
| 7 | Hankins/Hawkins | 5 | 4.70 | 15.83 |
| 8 | Zimmerman/Rahas | 5 | 0.00 | 14.49 |
| 9 | Baird/Roberson | 5 | 0.00 | 14.31 |
| 10 | Kleinoder/Babcock | 5 | 4.41 | 14.31 |
| 11 | Sproles/Bush | 5 | 4.83 | 13.84 |
| 12 | Stewart/Stewart | 5 | 0.00 | 13.62 |
| 13 | Buzard | 5 | 0.00 | 13.36 |
| 14 | Lemaster/Echenrode | 5 | 0.00 | 13.04 |
| 15 | Zolman/Nichols | 5 | 0.00 | 12.99 |
| 16 | Burwell/Steinke | 5 | 0.00 | 12.91 |
| 17 | Doughty/Moore | 5 | 4.46 | 12.56 |
| 18 | Kenny/Cochran | 5 | 0.00 | 12.55 |
| 19 | Newlon/Imler | 5 | 0.00 | 12.42 |
| 20 | Didinato | 0 | 4.33 | 12.26 |
| 21 | French/James | 5 | 0.00 | 12.09 |
| 22 | Branhan/Branhan | 5 | 0.00 | 11.95 |
| 23 | Grobe/Brousseau | 5 | 3.22 | 11.53 |
| 24 | Kensler/Hopkins | 5 | 0.00 | 11.30 |
| 25 | Fishbaugh/Mohler | 5 | 0.00 | 11.30 |
| 26 | Kauble/Horn | 5 | 0.00 | 11.23 |
| 27 | Stewart/Good | 5 | 0.00 | 11.01 |
| 28 | Busse/Shoemaker | 5 | 0.00 | 11.00 |
| 29 | Shaver/Shaver | 5 | 2.30 | 10.57 |
| 30 | Terry/Shell | 5 | 0.00 | 10.55 |
| 31 | Socie/Socie | 5 | 0.00 | 10.41 |
| 32 | King/Wood | 5 | 0.00 | 10.39 |
| 33 | Ratcliffe/Cripple | 5 | 0.00 | 10.24 |
| 34 | Blake/Vincent | 5 | 0.00 | 9.75 |
| 35 | Lightle/Fannin | 5 | 0.00 | 9.30 |
| 36 | Tiel/Feasel | 5 | 0.00 | 9.23 |
| 37 | Wolaver/Lay | 5 | 0.00 | 8.48 |
| 38 | Smith / Mathews | 5 | 0.00 | 8.34 |
| 39 | Harter/Shuga | 3 | 3.49 | 7.78 |
| 40 | Litton | 3 | 3.79 | 7.00 |
| 41 | Davis/Davis | 5 | 0.00 | 6.96 |
| 42 | Seiber/Bridges | 3 | 0.00 | 3.61 |
| 43 | Thompson/Goodin | 0 | 0.00 | 0.00 |
| 44 | Robin/Robin | 0 | 0.00 | 0.00 |
| 45 | MeCathron | 0 | 0.00 | 0.00 |
| 46 | Mirize/Grey | 0 | 0.00 | 0.00 |
| 47 | Collins/Collins | 0 | 0.00 | 0.00 |
| 48 | Gray/Gray | 0 | 0.00 | 0.00 |
| 49 | Hoheisel/Plotner | 0 | 0.00 | 0.00 |
Kitchen/Ray 23.42 LBS
Sedwick/McNanie 18.42 LBS
McCafferty/Gusseman 18.06 LBS
Phelps/McGregor 17.92 LBS
Brown/Saylor 17.43 LBS
Kitchen/Ray 6.23 LBS