06/29/2015
| Place | Team | # Fish | Big Bass | Weight |
|---|---|---|---|---|
| 1 | Casey Jones / Greg Metzger | 5 | 3.55 | 14.92 |
| 2 | Buddy Busse / Carla | 5 | 3.86 | 14.67 |
| 3 | Troy Petrie / Jeff Paul | 5 | 4.10 | 13.48 |
| 4 | Doug Buzard / Austin Balka | 5 | 4.28 | 13.36 |
| 5 | Matt Seiber / Mike Bridges | 5 | 3.91 | 13.33 |
| 6 | Rob McCafferty / Troy Guseman | 5 | 5.09 | 13.12 |
| 7 | Kenny Robin / Jerry Robin | 5 | 0.00 | 12.97 |
| 8 | Karl Guegold / Willy Dennison | 5 | 0.00 | 12.25 |
| 9 | Brian Davis / Jason Davis | 5 | 3.05 | 12.21 |
| 10 | Robert Kenny / Larry Cochran | 5 | 3.89 | 12.04 |
| 11 | Chuck Kensler / Jamal Hopkins | 5 | 2.73 | 11.75 |
| 12 | David French / Jude James | 5 | 0.00 | 11.47 |
| 13 | Charlie Gray / Clint Gray | 5 | 3.13 | 11.37 |
| 14 | Dave Hoheisel | 5 | 0.00 | 11.29 |
| 15 | Vince Phelps / John McGregor | 5 | 4.38 | 11.26 |
| 16 | DJ Plotner / Steve Smith | 5 | 0.00 | 10.56 |
| 17 | Pete Rahas / Chuck Monaghan | 5 | 0.00 | 10.42 |
| 18 | Scott Newlan / Rick Imler | 5 | 0.00 | 10.34 |
| 19 | Ray Sedwick / Rick Moore | 5 | 0.00 | 9.52 |
| 20 | Steve Smith / Dale Mathews | 5 | 0.00 | 9.52 |
| 21 | Tim Majors / Chris Majors | 5 | 0.00 | 9.17 |
| 22 | Todd Kitchen / Mike Ray | 5 | 0.00 | 9.02 |
| 23 | Mike Zimmerman / Dale Phillips | 5 | 0.00 | 8.74 |
| 24 | Ben Quisno / Jody Andrzejewski | 5 | 0.00 | 8.61 |
| 25 | James Doughty / Tim Moore | 5 | 0.00 | 7.66 |
| 26 | Tim Sproles / Tony Bush | 4 | 0.00 | 7.50 |
| 27 | Tom Grobe / Gary Brousseau | 3 | 0.00 | 5.98 |
| 28 | Don Harter / Dan Shuga | 3 | 0.00 | 5.72 |
| 29 | David Leggett / Jim Haas | 3 | 0.00 | 4.61 |
| 30 | Doug Shaver / Bryson Shaver | 2 | 0.00 | 2.82 |
| 31 | Drew Dune / David Gorzaks | 0 | 0.00 | 0.00 |
| 32 | Brett Blake / Joe Vincent | 0 | 0.00 | 0.00 |
Casey Jones / Greg Metzger 14.92 LBS
Buddy Busse / Carla 14.67 LBS
Troy Petrie / Jeff Paul 13.48 LBS
Doug Buzard / Austin Balka 13.36 LBS