September 21st Central Lake Erie presented by Knox Marine

09/22/2014

Results

Place Team # Fish Big Bass Weight
1 Clay Spencer / Josh Barnette 5 3.61 14.54
2 Charlie Gray / Clint Gray 5 4.45 14.07
3 Dave Fishbaugh / Brian Brown 5 0 13.69
4 Ryan Wiedle / Dave Godsey 5 3.02 13.32
5 Mike Zimmerman / Dale Phillips 5 3.28 12.68
6 Steve Smith / Jim Courtney 5 3.47 12.46
7 Tim Sproles / Tony Bush 5 3.76 12
8 James Doughty / Tim Moore 5 3.46 11.92
9 Aaron Limber / Mike Long 5 0 11.29
10 Rob McCafferty / Bill Henry 5 3.25 11.12
11 David French / Jude James 5 3.45 11.1
12 Jim McFee / Lyle Brown 5 0 10.3
13 Joe Schell / John Terry 5 0 10.04
14 Keith Burke / Jason Risley 5 0 9.58
15 CB Barber / Bob Weitzel 3 4.15 7.62
16 Don Ratcliff / Andy Cripple 4 0 6.68
17 Jeff Storms / Jon Els 4 0 6.18
18 Buddy Busse / Scott Shoemaker 0 0 0
19 Tim Magers / Jason Abella 0 0 0
20 Kenny Robin / Jerry Robin 0 0 0
21 Robert Kenny / Jason Spaulding 0 0 0
22 Dusty Staggs / Eddie Bellman 0 0 0
23 DJ Plotner / David Hoheisel 0 0 0
24 Vince Phelps / John McGregor 0 0 0
25 Dave Miller 0 0 0

Sponsors