August 10th Central Erie Division sponsored by Knox Marine

08/10/2014

Results

Place Team # Fish Big Bass Weight
1 Steve Hatfield / Mark McQuate 5 4.81 18.96
2 Brian Brown / Adam Saylor 5 6 18.79
3 Jake McKnight / Steve Raush 5 0 18.65
4 Vince Phelps / John McGregor 5 5.53 17.03
5 Kenny Robin / Jerry Robin 5 3.99 16.95
6 DJ Plotner / David Hoheisel 5 0 15.7
7 Jami Norman / Barb Norman 5 3.2 14.68
8 Jim McFee / Lyle Brown 5 4.75 14.29
9 Don Ratcliff / Andy Cripple 5 0 14.03
10 Ryan Wiedle / Dave Godsey 5 0 14.02
11 Robert Kenny / Jason Spaulding 5 0 13.87
12 Rich Didonato / Beth Didonato 5 3.21 13.7
13 Charlie Gray / Clint Gray 5 0 13.38
14 Rob McCafferty / Troy Guseman 5 3.52 13.04
15 John Kleinoder 5 0 13.01
16 Jon Zolman / Ron Nichols 5 0 12.76
17 Rob Thivner / Cody Gray 5 3.31 12.66
18 Steve Preist / Keith Poche 5 0 12.56
19 Adam Thiede / Brett Ransom 5 0 12.44
20 Shawn Litton / Julie Litton 5 3.36 12.08
21 Tim Majors / Shawn Majors 5 0 11.75
22 Rick Wolaver / Daniel Lay 5 0 11.47
23 Barry Neagles / Mark Wathins 5 2.92 10.76
24 Tim Sproles / Tony Bush 5 4.28 10.69
25 Dave Fishbaugh / Gary Mohler 4 4.68 10.22
26 Mike Zimmerman / Dale Phillips 5 0 10.15
27 Eric Cook / Ray Halter JR 5 0 10.07
28 Keith Burke / Jason Risley 5 0 10.03
29 Matt Seiber / Mike Bridges 5 0 9.92
30 Ben Meyer / Matt Vermilyea 5 0 9.91
31 Steve Smith / Jim Courtney 5 0 9.19
32 Dusty Rutledge / Eric Shaffer 5 0 8.81
33 Jason Lightle / Paul Fannin 5 0 8.61
34 James Doughty / Tim Moore 5 0 8.26
35 Jeff Storms 4 2.9 8.03
36 Don Roberts 3 0 7.55
37 Chuck Kensler/ Tanner Kensler 2 3.55 5.04
38 Mark Gambrill / Heather Gambrill 1 0 2.19
39 Tom Grobe / Gary Brousseau 0 0 0
40 Jeff Kauble / Don Meachem 0 0 0
41 Konner Korbas/Josh Branham 0 0 0
42 Clay Spencer / Josh Barnette 0 0 0
43 Jason Wilkins/ Craig Burwell 0 0 0

1st Place

Steve Hatfield / Mark McQuate 18.96 LBS

securedownload-4.jpg

2nd Place

Brian Brown / Adam Saylor 18.79 LBS

securedownload-6.jpg

3rd Place

Jake McKnight / Steve Raush 18.65 LBS

securedownload-5.jpg

4th Place

Vince Phelps / John McGregor 17.03

securedownload-8.jpg

5th Place

Robin / Robin 16.95 LBS

securedownload.jpg

6th Place

Brian Brown / Adam Saylor 6.00 LBS

securedownload-2.jpg

Sponsors