July 27th Central Erie Division sponsored by Knox Marine

07/29/2014

Results

Place Team # Fish Big Bass Weight
1 Shawn Litton / Julie Litton 5 3.82 17.30
2 Kip Bodkin / Shelly Bodkin 5 6.05 16.94
3 DJ Plotner / Steve Smith 5 4.16 16.70
4 John Terry / Don Roberts 5 5.11 16.00
5 Jake McNight / Steve Raush 5 3.75 15.91
6 Scott Manson / Craig Ambos 5 4.71 15.77
7 Codea McCathron / Eric Byus 5 0.00 14.78
8 Karl Guegold / Willy Dennison 5 4.13 14.71
9 Ryan Wiedle / Dave Godsey 5 3.44 14.53
10 Scott Newlan / Rick Imler 5 0.00 14.49
11 Dave Miller 5 4.29 14.19
12 David French / Jude James 5 0.00 14.19
13 Eric Woodrow / Joshua Minter 5 4.03 14.13
14 Brian Brown / Adam Saylor 5 0.00 13.85
15 Dave Fishbaugh / Gary Mohler 5 3.95 13.64
16 Jason Stewart / Jeremy Stewart 5 4.59 13.63
17 Ray Sedwick / Craig McNanie 5 0.00 13.62
18 Mike Zimmerman / Dale Phillips 5 3.34 13.50
19 Del Smith / Joe Ritzenthaler 5 2.99 13.12
20 Troy Petrie / Jeff Paul 5 0.00 13.01
21 Steve Hatfield / Mark McQuate 5 0.00 12.55
22 Robert Kenny / Jason Spaulding 5 0.00 12.38
23 Jon Zolman / Mike Steel 5 0.00 12.23
24 Blaine Lemasters / Joe Eckenrode 5 4.05 12.16
25 Buddy Busse / Scott Shoemaker 5 2.59 11.93
26 Jeff Kauble / Don Meachem 5 0.00 11.78
27 Rob McCafferty 5 0.00 11.19
28 Aaron Limber / Mike Long 5 0.00 10.97
29 Mike Downs / Tyler Sanders 5 0.00 10.85
30 Dusty Rutledge / Eric Shaffer 5 0.00 10.52
31 Keith Burke / Jason Risley 5 0.00 10.09
32 Jeff Baird / Gary Roberson 5 0.00 9.52
33 Steve Smith / Jim Courtney 4 3.05 9.21
34 Scott Shaver / Luke Smith 5 0.00 8.91
35 Barry Neagles / Mark Wathins 5 0.00 8.81
36 Robert J Webber / Robert M Webber 5 0.00 8.46
37 Jeff Storms / Jon Els 5 0.00 8.22
38 James Doughty / Tim Moore 3 0.00 6.61
39 Scott Shepard / Jon Dock 2 0.00 5.10
40 Chuck Kensler / Jamal Hopkins 3 0.00 4.48
41 Dusty Staggs / Eddie Bellman 1 0.00 1.54
42 Steve Pyers / Larry Pyers 0 0.00 0.00
43 John Kleinoder / Jeff Chudzinski 0 0.00 0.00
44 Charlie Gray / Clint Gray 0 0.00 0.00
45 Joe Discerni / Corey Houance 0 0.00 0.00
46 Mike Pierce / Ed Hankins 0 0.00 0.00
47 Eric Cook / Ron Cook 0 0.00 0.00
48 Mike Vinson / Roger Powers 0 0.00 0.00
49 Jason Lightle / Paul Fannin 0 0.00 0.00
50 Rich Didonato / Beth Didonato 0 0.00 0.00
51 Matt Seiber / Mike Bridges 0 0.00 0.00

1st Place

Shawn Litton / Julie Litton 17.30

resizedimage-63.jpg

2nd Place

Kip Bodkin / Shelly Bodkin 16.94

resizedimage-64.jpg

3rd Place

DJ Plotner / Steve Smith 16.70

resizedimage-66.jpg

4th Place

John Terry / Don Roberts 16.00

resizedimage-65.jpg

5th Place

Jake McNight / Steve Raush 15.91

securedownload-3.jpg

6th Place

Kip Bodkin / Shelly Bodkin 6.05

resizedimage-2.jpg