07/01/2014
| Place | Team | # Fish | Big Bass | Weight |
|---|---|---|---|---|
| 1 | Jason Stewart/Jeremy Stewart | 5 | 4.35 | 17.92 |
| 2 | Ray Sedwick/Craig McNanie | 5 | 4.71 | 17.36 |
| 3 | Jon Zolman/Ron Nichols | 5 | 3.65 | 16.37 |
| 4 | Blaine Lemasters/Joe Echenrode | 5 | 0.00 | 16.31 |
| 5 | Eric Woodrow/Joshua Minter | 5 | 4.42 | 16.06 |
| 6 | Mike Vinson/Shane Morrow | 5 | 3.66 | 14.81 |
| 7 | Rich Didonato/Beth Didonato | 5 | 3.61 | 14.65 |
| 8 | Aaron Limber/Mike Long | 5 | 0.00 | 14.60 |
| 9 | Codea Macathron/Eric Byus | 5 | 3.03 | 14.40 |
| 10 | John Terry/Ben Hart | 5 | 3.46 | 14.00 |
| 11 | Ryan Weidle/Dave Godsey | 5 | 3.65 | 13.39 |
| 12 | Rick Wolaver/Daniel Lay | 5 | 0.00 | 13.09 |
| 13 | Adam Thiede/Brett Ransom | 5 | 0.00 | 13.07 |
| 14 | Steve Pyers/Larry Pyers | 5 | 3.85 | 12.92 |
| 15 | Ben Meyer/Matt Vermilyea | 5 | 0.00 | 12.75 |
| 16 | Matt Seiber/Mike Bridges | 5 | 0.00 | 12.64 |
| 17 | John Klienoder/John Collins | 5 | 3.90 | 12.48 |
| 18 | Rob McCafferty/Eric Elkins | 5 | 0.00 | 12.23 |
| 19 | Shawn Litton | 5 | 4.57 | 12.21 |
| 20 | Mike Downs/Tyler sanders | 5 | 0.00 | 12.13 |
| 21 | Scott Newlon/ Rick Emler | 5 | 0.00 | 12.07 |
| 22 | Robert Kenny/Jason Spaulding | 5 | 0.00 | 11.99 |
| 23 | Scott Shepard/Jon Dock | 5 | 0.00 | 11.52 |
| 24 | DJ Plotner/Steve Smith | 5 | 0.00 | 11.39 |
| 25 | Dave Fishbaugh/Gary Mohler | 5 | 0.00 | 11.27 |
| 26 | Troy Petrie/Jeff Paul | 5 | 0.00 | 11.20 |
| 27 | Steve Hatfield/Mark McQuate | 5 | 0.00 | 11.17 |
| 28 | Dusty Ruttledge/Blair Shaffer | 5 | 0.00 | 11.02 |
| 29 | Konner Korbas/Josh Branham | 5 | 0.00 | 10.57 |
| 30 | Tim Sproles/Tommy Bush | 5 | 0.00 | 10.38 |
| 31 | Neagles/Wathens | 5 | 0.00 | 10.34 |
| 32 | Bill Shumate/Kolten Nichols | 5 | 0.00 | 10.31 |
| 33 | Al Etling/Tristan Etling | 5 | 0.00 | 10.22 |
| 34 | Steve Smith/Jim Courtney | 5 | 2.41 | 10.04 |
| 35 | Dave Miller/Mike Wile | 5 | 0.00 | 9.86 |
| 36 | Jeff Storms/Jim Kughn | 5 | 0.00 | 9.86 |
| 37 | Jim McFee/Lyle Brown | 5 | 3.04 | 9.84 |
| 38 | Melvin Snyder/Chuck Costic | 5 | 0.00 | 9.38 |
| 39 | David Whitcomb/Joe Schell | 5 | 0.00 | 9.11 |
| 40 | Norman Stahl/Fred Aromluzea | 5 | 0.00 | 9.11 |
| 41 | Jason Lightle/Paul Fannin | 5 | 0.00 | 8.67 |
| 42 | Robert J Webber/Robert M Webber | 5 | 0.00 | 8.31 |
| 43 | Mike Zimmerman/Dale Phillips | 5 | 0.00 | 8.01 |
| 44 | Jason Wilkins/ Craig Burwell | 5 | 0.00 | 7.50 |
| 45 | Jake McNight/Mac McNight | 0 | 0.00 | 0.00 |
| 46 | Mike pierce | 0 | 0.00 | 0.00 |
| 47 | James Doughty/Time Moore | 0 | 0.00 | 0.00 |
| 48 | Mark Gambrill/Heather Gambrill | 0 | 0.00 | 0.00 |
| 49 | Brian Brown/Adam Saylor | 0 | 0.00 | 0.00 |
| 50 | Vince Phelps/John McGregor | 0 | 0.00 | 0.00 |
| 51 | Chuck Kensler/ Tanner Kensler | 0 | 0.00 | 0.00 |
| 52 | Tom Grobe/Gary Brousseau | 0 | 0.00 | 0.00 |
Jason Stewart / Jeremy Stewart 17.92
Ray Sedwick / Craig McNanie 17.36
Jon Zolman / Ron Nichols 16.37
Blaine Lemasters / Joe Eckenrode 16.31
Eric Woodrow / Joshua Minter
Ray Sedwick / Craig McManie 4.71