09/20/2026
| Place | Team | # Fish | Big Bass | Weight |
|---|---|---|---|---|
| 1 | NADZAM | 5 | 3.72 | 15.58 |
| 2 | BRANHAM / BRANHAM | 5 | 0.00 | 14.52 |
| 3 | WINLAND / BECKI | 5 | 4.34 | 14.28 |
| 4 | MOORE / ROUSH | 5 | 3.33 | 13.53 |
| 5 | MONAGHAN / RAHAS | 5 | 0.00 | 13.32 |
| 6 | RAMSKI / COBB | 5 | 0.00 | 11.77 |
| 7 | DALZELL / PIERSE | 5 | 2.83 | 11.58 |
| 8 | DEXTER / ZIEGLER | 5 | 0.00 | 11.50 |
| 9 | SIMENTON / PROSSER | 5 | 2.82 | 11.44 |
| 10 | PRINKLEY / LAW | 5 | 0.00 | 10.41 |
| 11 | SIAS / KAUBLE | 5 | 0.00 | 10.06 |
| 12 | McKINNEY / COTTRELL | 5 | 0.00 | 9.89 |
| 13 | LITTON / MYERICK | 5 | 0.00 | 9.61 |
| 14 | GERBER / TARMAN | 0 | 0.00 | 0.00 |
| 15 | IMLER / NEWLON | 0 | 0.00 | 0.00 |
| 16 | MYERS / MYERS | 0 | 0.00 | 0.00 |
| 17 | CRONE / SIMENZ | 0 | 0.00 | 0.00 |
| 18 | PLOTNER / GROBE | 0 | 0.00 | 0.00 |
NADZAM
BRANHAM / BRANHAM
BECKI / WINLAND
ROUSH / MOORE
RAHAS / MONAGHAN
BECKI / WINLAND