09/06/2026
| Place | Team | # Fish | Big Bass | Weight |
|---|---|---|---|---|
| 1 | COOKE / COOKE | 4 | 5.60 | 15.96 |
| 2 | NADZAM | 5 | 3.24 | 14.10 |
| 3 | BURKE / LENOX | 5 | 3.13 | 13.21 |
| 4 | McKNIGHT / BLANKENSHIP | 5 | 3.22 | 13.11 |
| 5 | ROBIN / RISLEY | 5 | 3.45 | 12.71 |
| 6 | BURTON / SAUNDERS | 5 | 3.10 | 12.09 |
| 7 | CARVER / JACKSON | 5 | 0.00 | 12.08 |
| 8 | GOSNELL / MCQUISTON | 5 | 0.00 | 11.98 |
| 9 | CLIMER / ADAMS | 5 | 3.68 | 11.65 |
| 10 | PLOTNER / GROBE | 5 | 0.00 | 11.62 |
| 11 | DEXTER / ZIEGLER | 5 | 0.00 | 11.28 |
| 12 | FAIN / SEEGER | 5 | 0.00 | 11.11 |
| 13 | SIMONTON / PROSSER | 5 | 3.33 | 11.05 |
| 14 | MOSER / MOSER | 5 | 0.00 | 9.68 |
| 15 | RAMSKI / COBB | 4 | 0.00 | 8.99 |
| 16 | ZIMMERMAN / RAHAS | 5 | 0.00 | 8.72 |
| 17 | WINLAND / BECKI | 0 | 0.00 | 0.00 |
| 18 | FETHEROLF / POE | 0 | 0.00 | 0.00 |
| 19 | FLORES / KIEFER | 0 | 0.00 | 0.00 |
| 20 | McKINNEY / COTTRELL | 0 | 0.00 | 0.00 |
| 21 | SEIFERT / SEIFERT | 0 | 0.00 | 0.00 |
| 22 | RATCLIFF / CRIPPLE | 0 | 0.00 | 0.00 |
| 23 | STEWART / STEWART | 0 | 0.00 | 0.00 |
COOKE / COOKE
NADZAM
BURKE / LENOX
McKNIGHT / BLANKENSHIP
RISLEY / ROBIN
COOKE / COOKE