08/23/2026
| Place | Team | # Fish | Big Bass | Weight |
|---|---|---|---|---|
| 1 | COOKE / COOKE | 5 | 5.08 | 18.04 |
| 2 | RATCLIFF / CRIPPLE | 5 | 4.54 | 15.45 |
| 3 | MOORE / ROUSH | 5 | 0.00 | 13.39 |
| 4 | WINLAND / BECKI | 5 | 0.00 | 12.20 |
| 5 | BRUSH / SPROLES | 5 | 0.00 | 11.83 |
| 6 | SIMONTON / PROSSER | 5 | 0.00 | 11.83 |
| 7 | DEXTER / ZIEGLER | 5 | 0.00 | 11.35 |
| 8 | TYLICKI / BROCKMAN | 5 | 3.23 | 11.07 |
| 9 | SEIFERT / SEIFERT | 5 | 4.26 | 10.47 |
| 10 | MYERS / MYERS | 5 | 0.00 | 9.91 |
| 11 | LITTON / MYERICK | 4 | 0.00 | 8.49 |
| 12 | GREEN / KAISER | 4 | 0.00 | 8.05 |
| 13 | RAMSKI / COBB | 4 | 0.00 | 7.88 |
| 14 | McGREGOR / BEAVER | 3 | 2.62 | 6.73 |
| 15 | DONALDSON / KEEVER | 0 | 0.00 | 0.00 |
| 16 | PERKINS / MEREDITH | 0 | 0.00 | 0.00 |
| 17 | CLEMONS / LORENSEN | 0 | 0.00 | 0.00 |
| 18 | WAIKEM / SNYDER | 0 | 0.00 | 0.00 |
| 19 | THOMPSON | 0 | 0.00 | 0.00 |
| 20 | SIAS / KAUBLE | 0 | 0.00 | 0.00 |
| 21 | RANKIN / GOFF | 0 | 0.00 | 0.00 |
| 22 | PETRIE / PAUL | 0 | 0.00 | 0.00 |
| 23 | PLOTNER / GROBE | 0 | 0.00 | 0.00 |
COOKE / COOKE
RATCLIFF / CRIPPLE
MOORE / ROUSH
WINLAND / BECKI
BRUSH / SPROLES (TIE FOR 5TH PLACE)
SIMENTON / PROSSER (TIE FOR 5TH PLACE)
COOKE / COOKE