08/09/2026
| Place | Team | # Fish | Big Bass | Weight |
|---|---|---|---|---|
| 1 | RUETZ / DeCESSNA | 5 | 3.51 | 15.97 |
| 2 | THOMPSON / COLLINS | 5 | 3.42 | 14.83 |
| 3 | RATCLIFF / CRIPPLE | 5 | 0.00 | 14.52 |
| 4 | SIMONTON / PROSSER | 5 | 3.93 | 13.58 |
| 5 | GERBER / TARMAN | 5 | 4.52 | 13.25 |
| 6 | TYLICKI / KLEIN | 5 | 0.00 | 13.18 |
| 7 | STEWART | 5 | 0.00 | 12.39 |
| 8 | ZIMMERMAN / RAHAS | 5 | 0.00 | 11.77 |
| 9 | DEXTER / ZIEGLER | 5 | 2.73 | 11.64 |
| 10 | NADZAM | 5 | 0.00 | 11.63 |
| 11 | McCAFFERTY / KLEINOEDER | 5 | 0.00 | 11.29 |
| 12 | LITTON / MYERICK | 5 | 2.65 | 11.23 |
| 13 | RANKIN / RUENSWINDER | 5 | 3.04 | 11.01 |
| 14 | RAMSKI / COBB | 5 | 0.00 | 10.34 |
| 15 | MONAGHAN / RAHAS | 5 | 0.00 | 10.20 |
| 16 | SURRATT / BAIR | 5 | 0.00 | 9.83 |
| 17 | MYERS / MYERS | 5 | 0.00 | 9.21 |
| 18 | SCYTHES / WISENER | 0 | 0.00 | 0.00 |
| 19 | RICE / HOWELL | 0 | 0.00 | 0.00 |
| 20 | DONALDSON / KEEVER | 0 | 0.00 | 0.00 |
DeCESSNA / RUETZ
COLLINS / THOMPSON
CRIPPLE / RATCLIFF
SIMONTON / PROSSER
GERBER / TARMAN
GERBER / TARMAN