07/26/2026
| Place | Team | # Fish | Big Bass | Weight |
|---|---|---|---|---|
| 1 | McKNIGHT / BLANKENSHIP | 5 | 4.03 | 16.21 |
| 2 | RUETZ / DeCESSNA | 5 | 3.47 | 16.05 |
| 3 | TYLICKI / KLEIN | 5 | 3.65 | 15.67 |
| 4 | CRONE / WORKMAN | 5 | 0.00 | 13.85 |
| 5 | SIMONTON / PROSSER | 5 | 0.00 | 13.10 |
| 6 | RAY / NESTOR | 5 | 3.32 | 12.97 |
| 7 | DEXTER / ZIEGLER | 5 | 3.69 | 12.73 |
| 8 | C SMITH SR. / C SMITH JR. | 5 | 0.00 | 12.68 |
| 9 | RICE / HOWELL | 5 | 3.47 | 12.40 |
| 10 | GREEN / KAISER | 5 | 0.00 | 12.40 |
| 11 | CARVER / JACKSON | 5 | 0.00 | 11.89 |
| 12 | RODGERS / HIXON | 5 | 0.00 | 11.45 |
| 13 | IMLER / NEWLON | 5 | 0.00 | 11.10 |
| 14 | M SMITH / J SMITH | 5 | 0.00 | 10.21 |
| 15 | RAMSKI / COBB | 5 | 0.00 | 10.04 |
| 16 | MYERS / MYERS | 5 | 0.00 | 9.96 |
| 17 | ZIMMERMAN / RAHAS | 5 | 0.00 | 9.92 |
| 18 | LITTON / MYERICK | 3 | 3.98 | 7.74 |
| 19 | PRINKLEY / PERKINS | 4 | 0.00 | 7.26 |
| 20 | POLONCARZ / CORBY | 4 | 0.00 | 7.21 |
| 21 | McGREGOR / BEAVER | 0 | 0.00 | 0.00 |
| 22 | WINLAND / BECKI | 0 | 0.00 | 0.00 |
| 23 | McKINNEY / COTTRELL | 0 | 0.00 | 0.00 |
| 24 | CLIMER / ADAMS | 0 | 0.00 | 0.00 |
| 25 | PROKESH / PROKESH | 0 | 0.00 | 0.00 |
| 26 | FRENCH / VASIL | 0 | 0.00 | 0.00 |
| 27 | OBRIAN /COLVIN | 0 | 0.00 | 0.00 |
| 28 | HOFFMAN / RICE | 0 | 0.00 | 0.00 |
| 29 | DONALDSON / KEEVER | 0 | 0.00 | 0.00 |
| 30 | RANKIN | 0 | 0.00 | 0.00 |
| 31 | PERKINS / MEREDITH | 0 | 0.00 | 0.00 |
| 32 | McCAFFERTY / KLEINOEDER | 0 | 0.00 | 0.00 |
| 33 | PLOTNER / GROBE | 0 | 0.00 | 0.00 |
BLANKENSHIP / McKNIGHT
DeCESSNA / RUETZ
KLEIN / TYLICKI
CRONE / WORKMAN
SIMONTON / PROSSER
BLANKENSHIP / McKNIGHT