07/12/2026
| Place | Team | # Fish | Big Bass | Weight |
|---|---|---|---|---|
| 1 | COOKE / COOKE | 5 | 5.91 | 21.24 |
| 2 | VENDLINSKI / TELEP | 5 | 3.75 | 15.66 |
| 3 | C SMITH SR / C SMITH JR | 5 | 3.70 | 14.77 |
| 4 | J SMITH / M SMITH | 5 | 3.96 | 14.16 |
| 5 | NADZAM / REESE | 5 | 3.08 | 13.90 |
| 6 | THOMPSON / DADE | 5 | 3.34 | 13.51 |
| 7 | DEXTER / ZIEGLER | 5 | 3.89 | 13.31 |
| 8 | McKNIGHT / BLANKENSHIP | 5 | 0.00 | 13.13 |
| 9 | CRONE / SIMENZ | 5 | 0.00 | 12.83 |
| 10 | OBRIAN / COLVIN | 5 | 0.00 | 12.73 |
| 11 | McGRAW / McGRAW | 5 | 0.00 | 12.40 |
| 12 | WELLS / GAYEHART | 5 | 0.00 | 11.97 |
| 13 | PLOTNER / GROBE | 5 | 3.85 | 11.47 |
| 14 | SCYTHES /WISENER | 5 | 0.00 | 11.46 |
| 15 | RAMSKI / COBB | 5 | 0.00 | 11.06 |
| 16 | COTTRELL / BERGER | 5 | 0.00 | 10.78 |
| 17 | DIDONATO / KANOUFF | 5 | 2.39 | 10.22 |
| 18 | WINLAND / BECKI | 5 | 0.00 | 9.98 |
| 19 | SIMENTON / PROSSER | 4 | 0.00 | 8.22 |
| 20 | GOSNELL / McQUISTON | 5 | 0.00 | 8.22 |
| 21 | McGREGOR /BEAVER | 4 | 0.00 | 6.96 |
| 22 | MYERS / MYERS | 3 | 0.00 | 5.20 |
| 23 | TYLICKI / KLEIN | 0 | 0.00 | 0.00 |
| 24 | WEISENBERGER / YOST | 0 | 0.00 | 0.00 |
| 25 | SEIFERT / SEIFERT | 0 | 0.00 | 0.00 |
| 26 | ADKINS / CRABTREE | 0 | 0.00 | 0.00 |
| 27 | PROKESH / PROKESH | 0 | 0.00 | 0.00 |
| 28 | FAIN / FAIN | 0 | 0.00 | 0.00 |
| 29 | BURKE / BURKE | 0 | 0.00 | 0.00 |
| 30 | BEAM / BYRD | 0 | 0.00 | 0.00 |
COOKE / COOKE
TELEP / VENDLINSKI
C. SMITH JR. / C. SMITH SR.
J. SMITH / M. SMITH
NADZAM / REESE
COOKE / COOKE