06/28/2026
| Place | Team | # Fish | Big Bass | Weight |
|---|---|---|---|---|
| 1 | SMITH / SMITH | 5 | 3.75 | 16.34 |
| 2 | DIDONATO / STULL | 5 | 4.90 | 15.44 |
| 3 | TELEP / MILLER | 5 | 3.45 | 14.51 |
| 4 | NADZAM / NADZAM | 5 | 3.25 | 13.81 |
| 5 | GREEN / KAISER | 5 | 0.00 | 13.32 |
| 6 | RICE / HOWELL | 5 | 3.19 | 13.20 |
| 7 | ADKINS / CRABTREE | 5 | 0.00 | 13.18 |
| 8 | McKNIGHT / BLANKENSHIP | 5 | 0.00 | 13.05 |
| 9 | BRANHAM / BRANHAM | 5 | 0.00 | 12.85 |
| 10 | CRONE / WORKMAN | 5 | 3.50 | 12.60 |
| 11 | WAIKEM / SNYDER | 5 | 0.00 | 12.35 |
| 12 | McGREGOR / BEAVER | 5 | 0.00 | 12.19 |
| 13 | MONAGHAN / ZIMMERMAN | 5 | 0.00 | 11.84 |
| 14 | DEXTER / ZIEGLER | 5 | 0.00 | 11.64 |
| 15 | RAY / NESTOR | 5 | 0.00 | 11.61 |
| 16 | PERKINS / MEREDITH | 5 | 4.58 | 11.50 |
| 17 | BEAM / BYRD | 5 | 3.03 | 11.11 |
| 18 | SIMENTON / PROSSER | 5 | 0.00 | 10.94 |
| 19 | WINLAND / BECKI | 5 | 0.00 | 10.37 |
| 20 | FRENCH / FRENCH | 5 | 0.00 | 10.33 |
| 21 | RAMSKI / COBB | 5 | 0.00 | 10.23 |
| 22 | DALZELL / PIERSE | 5 | 0.00 | 9.95 |
| 23 | SCYTHES / WISENER | 5 | 0.00 | 9.68 |
| 24 | McGRAW / McGRAW | 5 | 0.00 | 9.47 |
| 25 | SPROLES / BARNS | 5 | 0.00 | 9.34 |
| 26 | MYERS / MYERS | 5 | 0.00 | 9.19 |
| 27 | GOSNELL / McQUISTON | 5 | 0.00 | 8.92 |
| 28 | RANKIN / ROUNDSWINDER | 5 | 0.00 | 8.78 |
| 29 | OBRIAN / STERLING | 3 | 0.00 | 6.91 |
| 30 | CLIMER / ADAMS | 0 | 0.00 | 0.00 |
| 31 | SHARPLESS | 0 | 0.00 | 0.00 |
| 32 | POLONCARZ / POLONCARZ | 0 | 0.00 | 0.00 |
| 33 | DeLONG | 0 | 0.00 | 0.00 |
| 34 | TYLICKI / KLEIN | 0 | 0.00 | 0.00 |
| 35 | GIERKE / BOLLEN | 0 | 0.00 | 0.00 |
| 36 | GROBE / PLOTNER | 0 | 0.00 | 0.00 |
SMITH / SMITH
STULL / DIDONATO
MILLER / TELEP
NADZAM / NADZAM
GREEN / KAISER
STULL / DIDONATO