04/26/2026
| Place | Team | # Fish | Big Bass | Weight |
|---|---|---|---|---|
| 1 | DeCESSNA / RUETZ | 5 | 3.90 | 17.90 |
| 2 | PRIEST / PRIEST | 5 | 0.00 | 17.72 |
| 3 | BRANHAM BRANHAM | 5 | 4.29 | 17.56 |
| 4 | KOLODZAIKE / BELLENTINI | 5 | 4.65 | 17.39 |
| 5 | SIAS / KAUBLE | 5 | 4.73 | 16.95 |
| 6 | SPROLES / SPROLES | 5 | 3.58 | 16.43 |
| 7 | VENDLINSKI / TELEP | 5 | 4.72 | 16.40 |
| 8 | HOWELL / RICE | 5 | 3.32 | 15.00 |
| 9 | WINLAND / BECKI | 5 | 0.00 | 14.85 |
| 10 | MONAGHAN / RAHAS | 5 | 0.00 | 14.84 |
| 11 | SIMONTON / PROSSER | 5 | 0.00 | 14.51 |
| 12 | CARVER / JACKSON | 5 | 0.00 | 14.26 |
| 13 | TYLICKI / KLEIN | 5 | 0.00 | 14.10 |
| 14 | BURTON / SOUNDERS | 5 | 3.10 | 14.09 |
| 15 | PRINKEY / LAW | 5 | 4.79 | 14.03 |
| 16 | McGREGOR / BEAVER | 5 | 3.42 | 13.95 |
| 17 | DIDONATO / STALL | 5 | 0.00 | 13.76 |
| 18 | McKINNEY / COTTRELL | 5 | 0.00 | 13.14 |
| 19 | RAMSKI / COBB | 5 | 3.62 | 13.03 |
| 20 | DEXTER / ZIEGLER | 5 | 0.00 | 13.03 |
| 21 | MOORE / ROUSH | 5 | 0.00 | 12.79 |
| 22 | CRONE / SIMENZ | 5 | 0.00 | 12.77 |
| 23 | WOODROW / BUCHAN | 5 | 3.29 | 12.55 |
| 24 | MYERS / MYERS | 5 | 0.00 | 12.23 |
| 25 | POIGNON | 5 | 0.00 | 11.64 |
| 26 | RONALD / ROBIN | 5 | 0.00 | 11.46 |
| 27 | WILKENS / BURWELL | 5 | 2.81 | 11.08 |
| 28 | PROKESH / PROKESH | 5 | 2.77 | 11.00 |
| 29 | PETZ / PETZ | 5 | 0.00 | 10.33 |
| 30 | GROBE / PLOTNER | 5 | 0.00 | 9.64 |
| 31 | POLONCARZ / POLONCARZ | 2 | 0.00 | 4.09 |
| 32 | PETRIE / PAUL | 0 | 0.00 | 0.00 |
| 33 | BRUSH / BRUSH | 0 | 0.00 | 0.00 |
| 34 | CLIMER / ADAMS | 0 | 0.00 | 0.00 |
| 35 | WELLS / MINARD | 0 | 0.00 | 0.00 |
| 36 | LaPLANTE / SHIMEL | 0 | 0.00 | 0.00 |
DeCESSNA / RUETZ
PRIEST / PRIEST
BRANHAM / BRANHAM
KOLODZAIKE / BELLENTINI
SIAS / KAUBLE
PRINKEY / LAW