08/24/2025
Place | Team | # Fish | Big Bass | Weight |
---|---|---|---|---|
1 | COOKE | 5 | 5.15 | 19.79 |
2 | SIMONTON / PROSSER | 5 | 4.44 | 14.89 |
3 | ZIMMERMAN / RAHAS | 5 | 0.00 | 13.33 |
4 | FRYER / FRYER | 5 | 0.00 | 13.26 |
5 | WEISENBURGER / STECHSCHULTE | 5 | 3.03 | 13.23 |
6 | BOKAR / RANKIN | 5 | 0.00 | 12.75 |
7 | CRONE / SIMENZ | 5 | 3.59 | 12.63 |
8 | IMLER / NEWLON | 5 | 0.00 | 12.63 |
9 | TYLICKI / BROCKMAN | 5 | 0.00 | 12.39 |
10 | DEXTER / ZIEGLER | 5 | 0.00 | 12.20 |
11 | GRIMES / SHARPLESS | 5 | 0.00 | 12.08 |
12 | PLOTNER / GROBE | 5 | 0.00 | 12.02 |
13 | GOSNELL / McQUISTON | 5 | 0.00 | 11.94 |
14 | RAMSKI / COBB | 5 | 0.00 | 11.55 |
15 | WAIKEM / SNYDER | 5 | 2.41 | 11.15 |
16 | McKINNEY / COTTRELL | 5 | 0.00 | 10.94 |
17 | ADKINS / CRABTREE | 5 | 3.11 | 10.59 |
18 | FETHEROLF / POE | 5 | 0.00 | 10.32 |
19 | PRINKLEY / LAW | 5 | 0.00 | 9.67 |
20 | LITTON / MYERICK | 5 | 0.00 | 8.81 |
21 | LANGLEY / SANFORD | 5 | 0.00 | 8.65 |
22 | BUCHANAN / WEBB | 4 | 0.00 | 7.37 |
23 | ADAMS / CLIMER | 3 | 0.00 | 6.16 |
24 | WELLS / MINARD | 0 | 0.00 | 0.00 |
25 | DIDONATO | 0 | 0.00 | 0.00 |
26 | LAPLANTE / SHIMEL | 0 | 0.00 | 0.00 |
27 | BARNETT | 0 | 0.00 | 0.00 |
28 | McGREGOR / McCAFFERTY | 0 | 0.00 | 0.00 |
29 | MEREDITH / PERKINS | 0 | 0.00 | 0.00 |
30 | BURNS / GAMBONE | 0 | 0.00 | 0.00 |
31 | SPROLES / SPROLES | 0 | 0.00 | 0.00 |
32 | SIAS / KAUBLE | 0 | 0.00 | 0.00 |
33 | RAY / NESTOR | 0 | 0.00 | 0.00 |
COOKE
SIMONTON / PROSSER
ZIMMERMAN / RAHAS
FRYER / FRYER
COOKE