09/21/2025
Place | Team | # Fish | Big Bass | Weight |
---|---|---|---|---|
1 | BURTON / DALZELL | 5 | 3.86 | 16.94 |
2 | RAMSKI / COBB | 5 | 4.00 | 15.44 |
3 | McCAFFERTY / KLEINOEDER | 5 | 4.32 | 14.95 |
4 | ROUSH / TUCKER | 5 | 4.13 | 14.60 |
5 | LANGLEY | 5 | 5.25 | 14.29 |
6 | SEIBER / BRIDGES | 5 | 0.00 | 14.21 |
7 | J. SMITH / M. SMITH | 5 | 0.00 | 14.20 |
8 | YOEDER / McGUIRE | 5 | 4.07 | 13.91 |
9 | RATCLIFF / CRIPPLE | 5 | 0.00 | 13.68 |
10 | NADZAM | 5 | 3.92 | 13.23 |
11 | PETZ / PETZ | 5 | 0.00 | 12.95 |
12 | SIAS / KAUBLE | 5 | 3.43 | 12.84 |
13 | PICKENS / BUSSE | 5 | 3.11 | 12.57 |
14 | KOHL / MILES | 5 | 0.00 | 12.40 |
15 | LITTON / MYERICK | 5 | 0.00 | 11.93 |
16 | SMITH SR. / SMITH JR. | 5 | 0.00 | 11.16 |
17 | HOHEISEL / VALENTINE | 5 | 0.00 | 10.78 |
18 | WRIGHT / CARSTEN | 5 | 0.00 | 10.68 |
19 | STEWART / STEWART | 5 | 0.00 | 10.45 |
20 | MCKINNEY / COTTRELL | 5 | 0.00 | 10.30 |
21 | KELLOGG / KELLOGG | 5 | 0.00 | 10.10 |
22 | TYLICKI / KLEIN | 5 | 0.00 | 9.74 |
23 | PLOTNER / GROBE | 5 | 0.00 | 9.61 |
24 | SIMENTON / PROSSER | 3 | 0.00 | 6.48 |
25 | BUCHANAN / WEBB | 0 | 0.00 | 0.00 |
26 | WOODROW | 0 | 0.00 | 0.00 |
27 | BIXLER / MOORE | 0 | 0.00 | 0.00 |
28 | CASTO / ARMSTRONG | 0 | 0.00 | 0.00 |
29 | SPROLES / SPROLES | 0 | 0.00 | 0.00 |
30 | FETHEROLF / POE | 0 | 0.00 | 0.00 |
BURTON / DALZELL
RAMSKI / COBB
McCAFFERTY / KLEINOEDER
ROUSH / TUCKER
LANGLEY
LANGLEY