09/07/2025
Place | Team | # Fish | Big Bass | Weight |
---|---|---|---|---|
1 | FETHEROLF / POE | 5 | 4.62 | 18.12 |
2 | BARNETT / SEEGER | 5 | 4.40 | 15.76 |
3 | IMLER / NEWLON | 5 | 0.00 | 15.66 |
4 | DALZELL / PIERSE | 5 | 4.60 | 15.18 |
5 | NADZAM | 5 | 3.92 | 15.05 |
6 | ROUSH / TUCKER | 5 | 4.08 | 14.79 |
7 | J. SMITH / M. SMITH | 5 | 0.00 | 14.23 |
8 | ADKINS / CRABTREE | 5 | 3.27 | 14.09 |
9 | DEXTER / ZIEGLER | 5 | 0.00 | 13.72 |
10 | MCKINNEY / COTTRELL | 5 | 4.49 | 13.40 |
11 | VENDLINSKI / SHAW | 5 | 3.61 | 13.10 |
12 | SEIFERT / SEIFERT | 5 | 0.00 | 12.98 |
13 | SIMENTON / PROSSER | 5 | 0.00 | 12.46 |
14 | ZIMMERMAN / RAHAS | 5 | 0.00 | 12.07 |
15 | BRANHAM / BRANHAM | 5 | 0.00 | 11.61 |
16 | ADAMS / CLIMER | 5 | 0.00 | 11.45 |
17 | GOSNELL / MCQUISTON | 5 | 0.00 | 11.12 |
18 | CRONE / SIMENZ | 5 | 0.00 | 10.61 |
19 | PLOTNER / GROBE | 5 | 0.00 | 9.90 |
20 | TYLICKI / KLEIN | 5 | 0.00 | 9.70 |
21 | RAMSKI / COBB | 5 | 0.00 | 9.46 |
22 | BYRD / BEAM | 3 | 0.00 | 5.41 |
23 | MEREDITH / PERKINS | 0 | 0.00 | 0.00 |
24 | COOKE | 0 | 0.00 | 0.00 |
25 | McCAFFERTY / KLEINOEDER | 0 | 0.00 | 0.00 |
26 | WAIKEM / SNYDER | 0 | 0.00 | 0.00 |
27 | RANKIN | 0 | 0.00 | 0.00 |
FETHEROLF / POE
BARNETT / SEEGER
IMLER / NEWLON
DALZELL / PIERSE
NADZAM
FETHEROLF / POE